![]() |
New Orleans Pelicans |
118:116
(25-21 30-26 30-33 22-27
11-9) 2007-12-08
03:00
|
Memphis Grizzlies | ![]() |
| PTS |
|
Chris Paul | 43 |
| REB |
|
Tyson Chandler | 19 |
| AS |
|
Chris Paul | 9 |
|
Kyle Lowry | ||
| ST |
|
Chris Paul | 4 |
| 2P% | ![]() |
47% |
![]() |
62% | |
| 3P% | ![]() |
40% |
![]() |
29% | |
| FT% | ![]() |
78% |
![]() |
77% | |
| MN | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
| Chris Paul | 49 | 10-20 50% | 5-7 71% | 8-9 89% | 4-1 | 5 | 9 | 4 | 3 | 0 | 2 | 43 | 43 |
| Tyson Chandler | 44 | 6-10 60% | 0-0 0% | 1-2 50% | 12-7 | 19 | 1 | 1 | 1 | 0 | 3 | 13 | 25 |
| David West | 41 | 8-17 47% | 1-2 50% | 8-9 89% | 5-4 | 9 | 1 | 1 | 3 | 1 | 5 | 27 | 20 |
| Predrag Stojakovic | 17 | 3-5 60% | 1-3 33% | 0-0 0% | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 5 |
| Morris Peterson | 6 | 0-2 0% | 0-1 0% | 0-0 0% | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| Jannero Pargo | 30 | 3-8 38% | 0-0 0% | 0-0 0% | 1-0 | 1 | 5 | 2 | 2 | 0 | 4 | 6 | 3 |
| Julian Wright | 21 | 3-5 60% | 0-1 0% | 0-0 0% | 2-0 | 2 | 0 | 1 | 0 | 0 | 2 | 6 | 4 |
| Bobby Jackson | 19 | 1-4 25% | 1-4 25% | 0-0 0% | 2-2 | 4 | 4 | 2 | 1 | 0 | 1 | 5 | 7 |
| Melvin Ely | 12 | 1-4 25% | 0-0 0% | 1-3 33% | 1-0 | 1 | 1 | 0 | 1 | 2 | 2 | 3 | -1 |
| Rasual Butler | 18 | 2-3 67% | 0-2 0% | 0-0 0% | 0-1 | 1 | 2 | 1 | 0 | 1 | 2 | 4 | 4 |
| Hilton Armstrong | 9 | 1-3 33% | 0-0 0% | 0-0 0% | 2-2 | 4 | 0 | 0 | 1 | 0 | 3 | 2 | 0 |
| 265 | 38-81 47% | 8-20 40% | 18-23 78% | 38-17 | 47 | 23 | 15 | 12 | 4 | 25 | 118 | 110 |
| MN | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
| Mike Miller | 41 | 6-8 75% | 3-7 43% | 5-7 71% | 3-2 | 5 | 3 | 0 | 3 | 1 | 0 | 26 | 24 |
| Darko Milicic | 44 | 4-7 57% | 0-0 0% | 0-0 0% | 5-1 | 6 | 1 | 0 | 3 | 2 | 3 | 8 | 8 |
| Kyle Lowry | 50 | 4-8 50% | 0-4 0% | 6-9 67% | 9-0 | 9 | 9 | 1 | 4 | 1 | 5 | 14 | 14 |
| Pau Gasol | 47 | 11-17 65% | 0-0 0% | 4-4 100% | 7-3 | 10 | 7 | 1 | 6 | 0 | 4 | 26 | 28 |
| Rudy Gay | 46 | 10-16 63% | 2-5 40% | 5-5 100% | 3-1 | 4 | 4 | 2 | 1 | 2 | 2 | 31 | 31 |
| Hakim Warrick | 16 | 3-5 60% | 0-0 0% | 1-3 33% | 2-0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 2 |
| Juan Carlos Navarro | 13 | 0-0 0% | 0-0 0% | 2-2 100% | 0-0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| Casey Jacobsen | 9 | 1-2 50% | 0-1 0% | 0-0 0% | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 265 | 39-63 62% | 5-17 29% | 23-30 77% | 41-7 | 39 | 24 | 19 | 18 | 6 | 19 | 116 | 124 |
| 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
| New Orleans Hornets | 38-81 47% | 8-20 40% | 18-23 78% | 38-17 | 47 | 23 | 15 | 12 | 4 | 25 | 118 | 110 |
| Memphis Grizzlies | 39-63 62% | 5-17 29% | 23-30 77% | 41-7 | 39 | 24 | 19 | 18 | 6 | 19 | 116 | 124 |
