![]() |
Indiana Pacers |
105:90
(24-24 25-22 29-19 27-25)
2012-03-27
02:00
|
Miami Heat | ![]() |
| PTS |
|
Danny Granger | 25 |
| REB |
|
David West | 12 |
| AS |
|
Dwyane Wade | 6 |
| ST |
|
Darren Collison | 4 |
| 2P% | ![]() |
43% |
![]() |
43% | |
| 3P% | ![]() |
56% |
![]() |
40% | |
| FT% | ![]() |
75% |
![]() |
65% | |
| MN | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
| Danny Granger | 35 | 5-14 36% | 3-5 60% | 6-7 86% | 6-3 | 9 | 3 | 0 | 2 | 0 | 4 | 25 | 19 |
| Paul George | 37 | 5-11 45% | 2-3 67% | 0-0 0% | 9-1 | 10 | 3 | 0 | 1 | 0 | 4 | 16 | 17 |
| Darren Collison | 35 | 5-9 56% | 2-3 67% | 4-4 100% | 2-1 | 3 | 3 | 4 | 4 | 0 | 3 | 20 | 18 |
| Roy Hibbert | 36 | 4-9 44% | 0-0 0% | 3-6 50% | 7-2 | 9 | 1 | 0 | 5 | 3 | 4 | 11 | 7 |
| David West | 31 | 5-8 63% | 0-0 0% | 0-0 0% | 6-6 | 12 | 4 | 2 | 1 | 1 | 3 | 10 | 22 |
| Leandro Barbosa | 15 | 2-4 50% | 3-7 43% | 1-1 100% | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 9 |
| Dahntay Jones | 6 | 0-2 0% | 0-0 0% | 0-0 0% | 1-0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | -2 |
| Tyler Hansbrough | 18 | 1-3 33% | 0-0 0% | 6-8 75% | 0-1 | 1 | 1 | 1 | 0 | 0 | 3 | 8 | 4 |
| George Hill | 15 | 0-2 0% | 0-0 0% | 0-0 0% | 1-0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 1 |
| Louis Amundson | 12 | 0-1 0% | 0-0 0% | 1-2 50% | 2-0 | 2 | 1 | 0 | 1 | 0 | 4 | 1 | -3 |
| 240 | 27-63 43% | 10-18 56% | 21-28 75% | 35-14 | 49 | 20 | 8 | 14 | 4 | 29 | 105 | 92 |
| MN | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
| LeBron James | 41 | 7-17 41% | 2-4 50% | 4-6 67% | 7-2 | 9 | 2 | 1 | 6 | 0 | 1 | 24 | 15 |
| Mario Chalmers | 27 | 3-3 100% | 1-4 25% | 4-6 67% | 3-1 | 4 | 1 | 3 | 3 | 0 | 4 | 13 | 9 |
| Chris Bosh | 36 | 4-10 40% | 0-1 0% | 6-11 55% | 1-1 | 2 | 1 | 0 | 4 | 0 | 1 | 14 | 0 |
| Joel Anthony | 18 | 1-2 50% | 0-0 0% | 0-0 0% | 0-2 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 2 |
| Dwyane Wade | 35 | 3-8 38% | 4-8 50% | 6-8 75% | 4-1 | 5 | 6 | 0 | 1 | 4 | 2 | 24 | 25 |
| Udonis Haslem | 21 | 1-2 50% | 0-0 0% | 2-2 100% | 5-0 | 5 | 1 | 1 | 0 | 0 | 4 | 4 | 6 |
| Shane Battier | 22 | 0-0 0% | 1-3 33% | 0-0 0% | 1-0 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | -3 |
| Ronny Turiaf | 17 | 2-3 67% | 0-0 0% | 2-4 50% | 3-2 | 5 | 0 | 1 | 1 | 1 | 2 | 6 | 7 |
| James Jones | 4 | 0-0 0% | 0-0 0% | 0-0 0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 |
| Norris Cole | 19 | 0-4 0% | 0-0 0% | 0-0 0% | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -6 |
| 240 | 21-49 43% | 8-20 40% | 24-37 65% | 24-9 | 33 | 11 | 6 | 17 | 7 | 24 | 90 | 53 |
| 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
| Indiana Pacers | 27-63 43% | 10-18 56% | 21-28 75% | 35-14 | 49 | 20 | 8 | 14 | 4 | 29 | 105 | 92 |
| Miami Heat | 21-49 43% | 8-20 40% | 24-37 65% | 24-9 | 33 | 11 | 6 | 17 | 7 | 24 | 90 | 53 |
