![]() |
Philadelphia 76ers |
89:82
(24-15 20-27 20-21 25-19)
2012-05-06
20:00
|
Chicago Bulls | ![]() |
| PTS |
|
Carlos Boozer | 23 |
| REB |
|
Andre Iguodala | 12 |
|
Taj Gibson | ||
| AS |
|
Jrue Holiday | 6 |
| ST |
|
Andre Iguodala | 3 |
| 2P% | ![]() |
43% |
![]() |
42% | |
| 3P% | ![]() |
26% |
![]() |
27% | |
| FT% | ![]() |
71% |
![]() |
79% | |
| MN | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
| Spencer Hawes | 36 | 8-9 89% | 1-2 50% | 3-4 75% | 6-2 | 8 | 1 | 0 | 2 | 3 | 2 | 22 | 27 |
| Elton Brand | 37 | 3-7 43% | 0-0 0% | 1-4 25% | 4-5 | 9 | 2 | 0 | 1 | 2 | 4 | 7 | 8 |
| Evan Turner | 28 | 3-12 25% | 0-0 0% | 3-6 50% | 6-0 | 6 | 3 | 1 | 2 | 0 | 5 | 9 | 0 |
| Andre Iguodala | 43 | 4-7 57% | 1-4 25% | 3-4 75% | 9-3 | 12 | 2 | 3 | 0 | 0 | 0 | 14 | 24 |
| Jrue Holiday | 41 | 5-16 31% | 2-7 29% | 4-4 100% | 7-1 | 8 | 6 | 1 | 3 | 1 | 0 | 20 | 17 |
| Jodie Meeks | 8 | 0-0 0% | 0-1 0% | 2-2 100% | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| Thaddeus Young | 18 | 2-4 50% | 0-0 0% | 4-4 100% | 1-1 | 2 | 0 | 1 | 0 | 0 | 3 | 8 | 6 |
| Lavoy Allen | 4 | 0-0 0% | 0-0 0% | 0-0 0% | 1-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Louis Williams | 25 | 1-5 20% | 1-5 20% | 2-3 67% | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | -3 |
| 240 | 26-60 43% | 5-19 26% | 22-31 71% | 34-12 | 46 | 16 | 10 | 8 | 6 | 18 | 89 | 80 |
| MN | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
| Carlos Boozer | 41 | 11-24 46% | 0-0 0% | 1-1 100% | 8-3 | 11 | 4 | 2 | 5 | 0 | 3 | 23 | 19 |
| C.J. Watson | 34 | 4-13 31% | 1-5 20% | 6-6 100% | 5-1 | 6 | 4 | 1 | 1 | 0 | 5 | 17 | 9 |
| Omer Asik | 23 | 0-1 0% | 0-0 0% | 1-2 50% | 4-2 | 6 | 2 | 0 | 1 | 3 | 3 | 1 | 6 |
| Luol Deng | 33 | 4-8 50% | 1-3 33% | 0-1 0% | 3-2 | 5 | 0 | 0 | 1 | 0 | 0 | 11 | 8 |
| Richard Hamilton | 24 | 3-9 33% | 0-0 0% | 1-1 100% | 1-0 | 1 | 1 | 1 | 2 | 0 | 4 | 7 | -2 |
| Jimmy Butler | 0 | 0-0 0% | 0-0 0% | 0-0 0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taj Gibson | 32 | 6-11 55% | 0-0 0% | 2-3 67% | 10-2 | 12 | 2 | 0 | 1 | 4 | 3 | 14 | 22 |
| Kyle Korver | 22 | 1-2 50% | 1-2 50% | 0-0 0% | 2-0 | 2 | 3 | 1 | 0 | 0 | 3 | 5 | 6 |
| Ronnie Brewer | 17 | 0-2 0% | 0-0 0% | 0-0 0% | 4-0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| John Lucas | 14 | 2-4 50% | 0-1 0% | 0-0 0% | 0-1 | 1 | 2 | 0 | 2 | 0 | 2 | 4 | 0 |
| 240 | 31-74 42% | 3-11 27% | 11-14 79% | 37-11 | 48 | 21 | 7 | 14 | 7 | 23 | 82 | 72 |
| 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
| Philadelphia 76ers | 26-60 43% | 5-19 26% | 22-31 71% | 34-12 | 46 | 16 | 10 | 8 | 6 | 18 | 89 | 80 |
| Chicago Bulls | 31-74 42% | 3-11 27% | 11-14 79% | 37-11 | 48 | 21 | 7 | 14 | 7 | 23 | 82 | 72 |
