![]() |
Miami Heat |
115:83
(26-20 23-20 27-17 39-26)
2012-05-23
03:00
|
Indiana Pacers | ![]() |
| PTS |
|
LeBron James | 30 |
| REB |
|
Roy Hibbert | 12 |
| AS |
|
LeBron James | 8 |
| ST |
|
Darren Collison | 4 |
| 2P% | ![]() |
63% |
![]() |
35% | |
| 3P% | ![]() |
56% |
![]() |
29% | |
| FT% | ![]() |
69% |
![]() |
74% | |
| MN | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
| Shane Battier | 26 | 0-2 0% | 4-5 80% | 1-2 50% | 3-0 | 3 | 1 | 1 | 1 | 1 | 3 | 13 | 11 |
| Mario Chalmers | 32 | 3-5 60% | 0-1 0% | 2-2 100% | 11-0 | 11 | 3 | 0 | 3 | 0 | 4 | 8 | 12 |
| LeBron James | 38 | 10-15 67% | 2-4 50% | 4-4 100% | 7-3 | 10 | 8 | 1 | 4 | 1 | 1 | 30 | 38 |
| Dwyane Wade | 33 | 9-15 60% | 1-2 50% | 7-13 54% | 3-0 | 3 | 2 | 2 | 4 | 1 | 3 | 28 | 16 |
| Ronny Turiaf | 12 | 1-1 100% | 0-0 0% | 0-0 0% | 2-0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 5 |
| Terrel Harris | 3 | 1-1 100% | 0-0 0% | 0-0 0% | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Norris Cole | 18 | 1-4 25% | 0-0 0% | 4-4 100% | 1-1 | 2 | 3 | 0 | 0 | 0 | 2 | 6 | 6 |
| Dexter Pittman | 3 | 0-0 0% | 0-0 0% | 0-0 0% | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Joel Anthony | 31 | 3-4 75% | 0-0 0% | 1-2 50% | 4-1 | 5 | 0 | 0 | 0 | 4 | 2 | 7 | 12 |
| Mike Miller | 14 | 0-0 0% | 0-1 0% | 0-0 0% | 4-0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| Udonis Haslem | 17 | 5-6 83% | 0-0 0% | 0-0 0% | 4-2 | 6 | 0 | 0 | 0 | 0 | 2 | 10 | 13 |
| James Jones | 9 | 0-0 0% | 2-3 67% | 0-0 0% | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 |
| Juwan Howard | 3 | 1-1 100% | 0-0 0% | 1-2 50% | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 240 | 34-54 63% | 9-16 56% | 20-29 69% | 42-7 | 49 | 20 | 6 | 13 | 10 | 20 | 115 | 130 |
| MN | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
| Paul George | 28 | 2-5 40% | 1-4 25% | 4-5 80% | 3-1 | 4 | 3 | 2 | 2 | 1 | 2 | 11 | 10 |
| Danny Granger | 20 | 0-2 0% | 3-4 75% | 1-2 50% | 1-0 | 1 | 1 | 1 | 1 | 0 | 2 | 10 | 6 |
| George Hill | 28 | 3-4 75% | 0-5 0% | 0-0 0% | 0-1 | 1 | 1 | 1 | 0 | 0 | 3 | 6 | 0 |
| Roy Hibbert | 28 | 2-9 22% | 1-1 100% | 1-2 50% | 8-4 | 12 | 1 | 0 | 1 | 1 | 2 | 8 | 11 |
| David West | 32 | 5-13 38% | 0-0 0% | 0-0 0% | 4-0 | 4 | 1 | 0 | 1 | 0 | 3 | 10 | 3 |
| Darren Collison | 21 | 2-6 33% | 0-0 0% | 4-4 100% | 0-0 | 0 | 2 | 4 | 1 | 0 | 1 | 8 | 8 |
| Tyler Hansbrough | 17 | 2-6 33% | 0-0 0% | 4-4 100% | 2-1 | 3 | 1 | 0 | 1 | 0 | 1 | 8 | 6 |
| A.J. Price | 3 | 1-1 100% | 0-0 0% | 0-0 0% | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| Louis Amundson | 13 | 3-6 50% | 0-0 0% | 0-2 0% | 2-1 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 4 |
| Lance Stephenson | 6 | 0-4 0% | 0-0 0% | 1-2 50% | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | -5 |
| Dahntay Jones | 24 | 0-4 0% | 1-4 25% | 2-2 100% | 0-3 | 3 | 1 | 0 | 1 | 0 | 1 | 5 | 0 |
| Leandro Barbosa | 18 | 3-7 43% | 0-3 0% | 0-0 0% | 2-1 | 3 | 2 | 0 | 0 | 0 | 3 | 6 | 1 |
| Jeff Pendergraph | 3 | 1-1 100% | 0-0 0% | 0-0 0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 240 | 24-68 35% | 6-21 29% | 17-23 74% | 22-13 | 35 | 15 | 11 | 9 | 3 | 21 | 83 | 49 |
| 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
| Miami Heat | 34-54 63% | 9-16 56% | 20-29 69% | 42-7 | 49 | 20 | 6 | 13 | 10 | 20 | 115 | 130 |
| Indiana Pacers | 24-68 35% | 6-21 29% | 17-23 74% | 22-13 | 35 | 15 | 11 | 9 | 3 | 21 | 83 | 49 |
