![]() |
Oklahoma Thunder |
96:100
(15-27 28-28 24-23 29-22)
2012-06-15
04:00
|
Miami Heat | ![]() |
| PTS |
|
Kevin Durant | 32 |
|
LeBron James | ||
| REB |
|
Chris Bosh | 15 |
| AS |
|
Russell Westbrook | 7 |
| ST |
|
Mario Chalmers | 3 |
| 2P% | ![]() |
47% |
![]() |
48% | |
| 3P% | ![]() |
35% |
![]() |
43% | |
| FT% | ![]() |
73% |
![]() |
88% | |
| MN | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
| Kendrick Perkins | 20 | 1-5 20% | 0-0 0% | 2-2 100% | 4-4 | 8 | 0 | 0 | 3 | 1 | 3 | 4 | 3 |
| Serge Ibaka | 29 | 2-5 40% | 0-0 0% | 3-4 75% | 2-2 | 4 | 1 | 0 | 0 | 5 | 2 | 7 | 11 |
| Russell Westbrook | 42 | 8-20 40% | 2-6 33% | 5-7 71% | 6-2 | 8 | 7 | 1 | 2 | 0 | 3 | 27 | 20 |
| Kevin Durant | 39 | 8-12 67% | 4-10 40% | 4-6 67% | 3-0 | 3 | 1 | 2 | 2 | 1 | 5 | 32 | 20 |
| Thabo Sefolosha | 37 | 0-2 0% | 1-3 33% | 0-0 0% | 3-2 | 5 | 2 | 2 | 1 | 2 | 2 | 3 | 7 |
| Nick Collison | 15 | 0-0 0% | 0-0 0% | 0-0 0% | 3-0 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 2 |
| Derek Fisher | 24 | 1-1 100% | 0-4 0% | 0-0 0% | 1-0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
| James Harden | 35 | 5-8 63% | 2-3 67% | 5-7 71% | 4-0 | 4 | 2 | 1 | 2 | 0 | 3 | 21 | 17 |
| 240 | 25-53 47% | 9-26 35% | 19-26 73% | 26-10 | 36 | 14 | 10 | 10 | 9 | 22 | 96 | 80 |
| MN | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
| Mario Chalmers | 40 | 0-4 0% | 1-3 33% | 0-0 0% | 4-0 | 4 | 1 | 3 | 3 | 0 | 2 | 3 | 0 |
| Dwyane Wade | 39 | 10-20 50% | 0-0 0% | 4-6 67% | 5-1 | 6 | 5 | 0 | 3 | 1 | 2 | 24 | 19 |
| Shane Battier | 42 | 1-1 100% | 5-7 71% | 0-0 0% | 1-0 | 1 | 1 | 0 | 0 | 0 | 3 | 17 | 14 |
| LeBron James | 42 | 10-20 50% | 0-2 0% | 12-12 100% | 6-2 | 8 | 5 | 1 | 2 | 0 | 4 | 32 | 28 |
| Chris Bosh | 40 | 6-12 50% | 0-1 0% | 4-5 80% | 8-7 | 15 | 1 | 1 | 2 | 2 | 3 | 16 | 22 |
| Mike Miller | 1 | 0-0 0% | 0-0 0% | 2-2 100% | 1-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| James Jones | 6 | 1-1 100% | 0-0 0% | 0-0 0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Udonis Haslem | 16 | 1-2 50% | 0-0 0% | 0-0 0% | 3-1 | 4 | 0 | 0 | 2 | 1 | 3 | 2 | 1 |
| Norris Cole | 13 | 1-2 50% | 0-1 0% | 0-0 0% | 1-0 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | -3 |
| 240 | 30-62 48% | 6-14 43% | 22-25 88% | 29-11 | 40 | 13 | 9 | 13 | 4 | 21 | 100 | 85 |
| 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
| Oklahoma Thunder | 25-53 47% | 9-26 35% | 19-26 73% | 26-10 | 36 | 14 | 10 | 10 | 9 | 22 | 96 | 80 |
| Miami Heat | 30-62 48% | 6-14 43% | 22-25 88% | 29-11 | 40 | 13 | 9 | 13 | 4 | 21 | 100 | 85 |
