| PTS |
|
Andrei Kirilenko | 35 |
| REB |
|
Joel Freeland | 10 |
| AS |
|
Alexey Shved | 13 |
| ST |
|
Vitaly Fridzon | 4 |
| 2P% | ![]() |
73% |
![]() |
42% | |
| 3P% | ![]() |
33% |
![]() |
15% | |
| FT% | ![]() |
64% |
![]() |
72% | |
| MN | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | RF | PTS | EFF | |
| Alexey Shved | 29:45 | 4-7 57% | 2-4 50% | 2-2 100% | 4-2 | 6 | 13 | 3 | 4 | 1 | 0 | 1 | 16 | 31 |
| Viktor Khryapa | 23:46 | 0-0 0% | 1-3 33% | 0-0 0% | 5-0 | 5 | 2 | 0 | 2 | 0 | 3 | 2 | 3 | 5 |
| Andrei Kirilenko | 34:32 | 13-15 87% | 1-2 50% | 6-8 75% | 3-1 | 4 | 1 | 2 | 1 | 3 | 3 | 7 | 35 | 43 |
| Alexander Kaun | 19:10 | 2-5 40% | 0-0 0% | 1-3 33% | 2-0 | 2 | 0 | 0 | 2 | 1 | 4 | 2 | 5 | -1 |
| Anton Ponkrashov | 20:39 | 2-2 100% | 0-1 0% | 0-0 0% | 1-1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 6 |
| Timofey Mozgov | 20:13 | 3-3 100% | 0-0 0% | 3-7 43% | 1-0 | 1 | 0 | 1 | 3 | 1 | 5 | 5 | 9 | 5 |
| Dimitriy Khvostov | 2:11 | 1-1 100% | 0-0 0% | 1-2 50% | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| Vitaly Fridzon | 22:51 | 4-5 80% | 1-3 33% | 3-3 100% | 2-1 | 3 | 3 | 4 | 1 | 3 | 2 | 6 | 14 | 27 |
| Evgeni Voronov | 1:28 | 0-0 0% | 0-0 0% | 0-0 0% | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | -1 |
| Sergei Monia | 14:20 | 2-4 50% | 0-2 0% | 0-0 0% | 4-0 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 2 |
| Semen Antonov | 8:24 | 1-1 100% | 0-0 0% | 0-0 0% | 1-0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | -1 |
| Sergey Karasev | 2:41 | 0-1 0% | 0-0 0% | 0-0 0% | 1-0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -2 |
| 200 | 32-44 73% | 5-15 33% | 16-25 64% | 24-5 | 29 | 24 | 11 | 16 | 9 | 27 | 24 | 95 | 118 |
| MN | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | RF | PTS | EFF | |
| Nate Reinking | 33:08 | 2-6 33% | 1-4 25% | 0-0 0% | 1-0 | 1 | 3 | 0 | 2 | 0 | 4 | 1 | 7 | -1 |
| Joel Freeland | 27:07 | 6-10 60% | 0-3 0% | 1-1 100% | 4-6 | 10 | 1 | 1 | 2 | 0 | 3 | 2 | 13 | 15 |
| Pops Mensah-Bonsu | 32:55 | 5-8 63% | 0-1 0% | 12-16 75% | 7-2 | 9 | 0 | 1 | 2 | 0 | 5 | 10 | 22 | 27 |
| Luol Deng | 38:57 | 6-16 38% | 2-11 18% | 8-12 67% | 4-3 | 7 | 3 | 1 | 4 | 0 | 2 | 10 | 26 | 18 |
| Andrew Sullivan | 13:39 | 1-3 33% | 0-0 0% | 0-0 0% | 0-1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | -3 |
| Andrew Lawrence | 8:31 | 0-1 0% | 0-2 0% | 0-0 0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -2 |
| Kyle Johnson | 6:57 | 0-1 0% | 0-2 0% | 0-0 0% | 0-1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
| Eric Boateng | 3:59 | 0-0 0% | 0-0 0% | 0-0 0% | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Clark | 17:07 | 1-2 50% | 1-2 50% | 0-0 0% | 2-1 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 3 |
| Kieron Achara | 4:50 | 0-0 0% | 0-1 0% | 0-0 0% | 1-1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -1 |
| Robert Archibald | 12:50 | 0-3 0% | 0-0 0% | 0-0 0% | 0-4 | 4 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| 200 | 21-50 42% | 4-26 15% | 21-29 72% | 20-19 | 39 | 10 | 5 | 18 | 0 | 24 | 27 | 75 | 55 |
| 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | RF | PTS | EFF | |
| Rusijos rinktinė | 32-44 73% | 5-15 33% | 16-25 64% | 24-5 | 29 | 24 | 11 | 16 | 9 | 27 | 24 | 95 | 118 |
| Didžiosios Britanijos rinktinė | 21-50 42% | 4-26 15% | 21-29 72% | 20-19 | 39 | 10 | 5 | 18 | 0 | 24 | 27 | 75 | 55 |
