| PTS |
|
Vitaly Fridzon | 24 |
| REB |
|
Timofey Mozgov | 9 |
|
Marc Gasol | ||
| AS |
|
Anton Ponkrashov | 11 |
| ST |
|
Rudy Fernandez | 2 |
| 2P% | ![]() |
51% |
![]() |
50% | |
| 3P% | ![]() |
39% |
![]() |
20% | |
| FT% | ![]() |
91% |
![]() |
89% | |
| MN | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | RF | PTS | EFF | |
| Andrei Kirilenko | 35:40 | 2-5 40% | 0-3 0% | 4-4 100% | 4-4 | 8 | 1 | 1 | 2 | 0 | 3 | 5 | 8 | 12 |
| Alexander Kaun | 13:03 | 0-4 0% | 0-0 0% | 1-2 50% | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | -4 |
| Alexey Shved | 7:12 | 0-0 0% | 0-3 0% | 0-0 0% | 1-0 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | -3 |
| Viktor Khryapa | 21:50 | 0-3 0% | 4-5 80% | 0-0 0% | 4-1 | 5 | 1 | 1 | 3 | 1 | 3 | 1 | 12 | 11 |
| Anton Ponkrashov | 37:40 | 4-5 80% | 2-3 67% | 0-0 0% | 1-0 | 1 | 11 | 1 | 2 | 0 | 1 | 2 | 14 | 24 |
| Vitaly Fridzon | 31:26 | 7-11 64% | 2-4 50% | 4-4 100% | 1-1 | 2 | 3 | 0 | 0 | 0 | 3 | 5 | 24 | 25 |
| Sergei Monia | 15:22 | 1-1 100% | 0-3 0% | 1-1 100% | 3-0 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 3 | 3 |
| Semen Antonov | 7:11 | 0-0 0% | 1-2 50% | 0-0 0% | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 |
| Timofey Mozgov | 26:58 | 6-10 60% | 0-0 0% | 0-0 0% | 8-1 | 9 | 0 | 0 | 0 | 2 | 4 | 0 | 12 | 15 |
| Evgeni Voronov | 3:38 | 0-0 0% | 0-0 0% | 0-0 0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 200 | 20-39 51% | 9-23 39% | 10-11 91% | 22-7 | 29 | 19 | 4 | 10 | 4 | 20 | 18 | 77 | 87 |
| MN | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | RF | PTS | EFF | |
| Sergio Llull | 13:26 | 2-5 40% | 0-2 0% | 2-2 100% | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 6 | 2 |
| Jose Manuel Calderon | 23:36 | 1-1 100% | 0-2 0% | 0-0 0% | 0-0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
| Marc Gasol | 31:57 | 4-10 40% | 0-0 0% | 2-2 100% | 8-1 | 9 | 1 | 0 | 4 | 2 | 3 | 6 | 10 | 15 |
| Pau Gasol | 27:00 | 8-12 67% | 0-1 0% | 4-5 80% | 4-1 | 5 | 0 | 0 | 2 | 2 | 2 | 5 | 20 | 22 |
| Rudy Fernandez | 31:10 | 2-4 50% | 1-4 25% | 3-4 75% | 4-2 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 10 | 16 |
| Sergio Gomez Rodriguez | 16:20 | 3-5 60% | 0-0 0% | 2-2 100% | 0-0 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | 8 | 8 |
| Felipe Reyes | 11:52 | 1-3 33% | 0-0 0% | 2-2 100% | 1-0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 2 |
| Juan Carlos Navarro | 23:17 | 2-6 33% | 1-5 20% | 2-2 100% | 1-1 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 9 | 3 |
| Serge Ibaka | 9:09 | 1-2 50% | 0-0 0% | 0-0 0% | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| Fernando San Emeterio | 12:13 | 0-0 0% | 1-1 100% | 0-0 0% | 1-0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 3 |
| 200 | 24-48 50% | 3-15 20% | 17-19 89% | 21-6 | 27 | 12 | 5 | 8 | 4 | 18 | 20 | 74 | 78 |
| 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | RF | PTS | EFF | |
| Rusijos rinktinė | 20-39 51% | 9-23 39% | 10-11 91% | 22-7 | 29 | 19 | 4 | 10 | 4 | 20 | 18 | 77 | 87 |
| Ispanijos rinktinė | 24-48 50% | 3-15 20% | 17-19 89% | 21-6 | 27 | 12 | 5 | 8 | 4 | 18 | 20 | 74 | 78 |
