| PTS |
|
Marquinhos Vieira Sousa | 14 |
| REB |
|
Anderson Varejao | 13 |
| AS |
|
Larry Taylor | 6 |
| ST |
|
Raul Togni Neto | 2 |
| 2P% | ![]() |
36% |
![]() |
47% | |
| 3P% | ![]() |
25% |
![]() |
48% | |
| FT% | ![]() |
63% |
![]() |
75% | |
| MN | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | RF | PTS | EFF | |
| Wang Shipeng | 16:18 | 0-2 0% | 1-1 100% | 0-0 0% | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
| Yi Jianlian | 29:59 | 1-9 11% | 0-0 0% | 3-5 60% | 6-0 | 6 | 0 | 0 | 2 | 2 | 3 | 6 | 5 | 4 |
| Liu Wei | 28:28 | 1-2 50% | 0-0 0% | 3-4 75% | 2-0 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 5 | 5 |
| Guo Ailun | 26:24 | 4-7 57% | 0-0 0% | 0-0 0% | 1-1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 5 |
| Ding Jinhui | 14:33 | 2-5 40% | 0-2 0% | 1-4 25% | 2-2 | 4 | 0 | 0 | 2 | 0 | 2 | 2 | 5 | -1 |
| Wang Zhizhi | 3:04 | 0-0 0% | 0-0 0% | 0-0 0% | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zhang Zhaoxu | 8:20 | 1-1 100% | 0-0 0% | 0-0 0% | 2-0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 2 |
| Zhou Peng | 8:32 | 1-1 100% | 0-1 0% | 1-2 50% | 2-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 |
| Yi Li | 15:25 | 2-5 40% | 0-1 0% | 1-2 50% | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 4 |
| Zhu Fangyu | 23:49 | 1-5 20% | 1-1 100% | 8-8 100% | 3-0 | 3 | 1 | 0 | 0 | 0 | 3 | 5 | 13 | 15 |
| Chen Jianghua | 25:08 | 4-10 40% | 0-2 0% | 2-5 40% | 4-0 | 4 | 2 | 0 | 2 | 0 | 1 | 6 | 10 | 8 |
| 200 | 17-47 36% | 2-8 25% | 19-30 63% | 24-5 | 29 | 6 | 0 | 9 | 2 | 16 | 25 | 59 | 49 |
| MN | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | RF | PTS | EFF | |
| Leandro Barbosa | 20:33 | 1-4 25% | 3-5 60% | 2-2 100% | 1-0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 13 | 10 |
| Tiago Splitter | 12:38 | 5-11 45% | 0-0 0% | 2-3 67% | 1-3 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 12 | 11 |
| Marcelinho Huertas | 17:03 | 1-2 50% | 2-2 100% | 0-0 0% | 0-1 | 1 | 4 | 0 | 2 | 0 | 1 | 1 | 8 | 10 |
| Alex Ribeiro Garcia | 20:32 | 0-2 0% | 0-2 0% | 0-0 0% | 4-1 | 5 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 2 |
| Anderson Varejao | 18:37 | 3-6 50% | 0-0 0% | 3-4 75% | 8-5 | 13 | 2 | 0 | 0 | 1 | 2 | 5 | 9 | 24 |
| Larry Taylor | 18:19 | 1-2 50% | 0-1 0% | 0-0 0% | 3-0 | 3 | 6 | 0 | 0 | 1 | 3 | 0 | 2 | 7 |
| Guilherme Giovannoni | 21:23 | 2-7 29% | 3-5 60% | 0-0 0% | 1-2 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 13 | 7 |
| Nene | 10:53 | 2-2 100% | 0-0 0% | 2-2 100% | 3-2 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 6 | 14 |
| Caio Aparecido Silveira Torres | 16:29 | 2-4 50% | 0-1 0% | 2-4 50% | 1-3 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 6 | 4 |
| Raul Togni Neto | 7:30 | 2-4 50% | 0-0 0% | 1-1 100% | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 5 | 8 |
| Marcelo Machado | 19:03 | 2-3 67% | 2-6 33% | 0-0 0% | 2-1 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 10 | 9 |
| Marquinhos Vieira Sousa | 17:00 | 4-6 67% | 2-3 67% | 0-0 0% | 3-0 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 14 | 12 |
| 200 | 25-53 47% | 12-25 48% | 12-16 75% | 27-18 | 45 | 27 | 5 | 6 | 3 | 25 | 16 | 98 | 118 |
| 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | RF | PTS | EFF | |
| Kinijos rinktinė | 17-47 36% | 2-8 25% | 19-30 63% | 24-5 | 29 | 6 | 0 | 9 | 2 | 16 | 25 | 59 | 49 |
| Brazilijos rinktinė | 25-53 47% | 12-25 48% | 12-16 75% | 27-18 | 45 | 27 | 5 | 6 | 3 | 25 | 16 | 98 | 118 |
