![]() |
Didžiosios Britanijos rinktinė |
75:106
(25-18 21-18 14-30 15-40)
2012-08-04
22:00
|
Australijos rinktinė | ![]() |
| PTS |
|
Patrick Mills | 39 |
| REB |
|
Brad Newley | 8 |
| AS |
|
Robert Archibald | 4 |
|
Joe Ingles | ||
|
Brad Newley | ||
| ST |
|
Joel Freeland | 2 |
|
Luol Deng | ||
|
Brad Newley | ||
| 2P% | ![]() |
46% |
![]() |
59% | |
| 3P% | ![]() |
33% |
![]() |
54% | |
| FT% | ![]() |
89% |
![]() |
93% | |
| MN | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | RF | PTS | EFF | |
| Nate Reinking | 27:49 | 3-7 43% | 1-4 25% | 0-0 0% | 2-1 | 3 | 1 | 0 | 2 | 0 | 3 | 1 | 9 | 2 |
| Joel Freeland | 26:19 | 4-12 33% | 1-2 50% | 5-6 83% | 4-3 | 7 | 1 | 2 | 2 | 1 | 3 | 5 | 16 | 17 |
| Luol Deng | 36:07 | 2-8 25% | 1-7 14% | 2-2 100% | 3-3 | 6 | 2 | 2 | 2 | 0 | 1 | 3 | 9 | 7 |
| Pops Mensah-Bonsu | 23:36 | 4-7 57% | 0-0 0% | 0-0 0% | 2-2 | 4 | 3 | 1 | 4 | 0 | 3 | 1 | 8 | 7 |
| Andrew Sullivan | 24:36 | 4-6 67% | 0-1 0% | 0-0 0% | 0-2 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 8 | 6 |
| Daniel Clark | 15:12 | 1-1 100% | 4-6 67% | 0-0 0% | 2-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 14 | 13 |
| Eric Boateng | 3:53 | 1-1 100% | 0-0 0% | 0-0 0% | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Kyle Johnson | 3:53 | 1-2 50% | 0-0 0% | 0-0 0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Andrew Lawrence | 19:34 | 2-4 50% | 0-1 0% | 1-1 100% | 0-0 | 0 | 2 | 0 | 1 | 0 | 4 | 4 | 5 | 3 |
| Robert Archibald | 15:08 | 1-1 100% | 0-0 0% | 0-0 0% | 1-0 | 1 | 4 | 1 | 1 | 0 | 3 | 2 | 2 | 6 |
| Kieron Achara | 3:53 | 0-1 0% | 0-0 0% | 0-0 0% | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 200 | 23-50 46% | 7-21 33% | 8-9 89% | 14-13 | 27 | 15 | 6 | 15 | 1 | 20 | 17 | 75 | 64 |
| MN | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | RF | PTS | EFF | |
| Aleksandar Maric | 11:16 | 0-1 0% | 0-0 0% | 2-2 100% | 1-2 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 3 |
| David Andersen | 24:36 | 5-9 56% | 1-2 50% | 0-0 0% | 5-0 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 13 | 10 |
| Patrick Mills | 29:33 | 9-15 60% | 5-7 71% | 6-6 100% | 1-4 | 5 | 2 | 1 | 4 | 0 | 0 | 7 | 39 | 42 |
| Matt Dellavedova | 27:07 | 0-1 0% | 3-5 60% | 0-0 0% | 3-0 | 3 | 3 | 0 | 3 | 0 | 2 | 1 | 9 | 8 |
| Joe Ingles | 32:11 | 4-7 57% | 1-5 20% | 0-0 0% | 1-1 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 11 | 11 |
| Aron Baynes | 16:35 | 5-6 83% | 0-0 0% | 0-0 0% | 1-3 | 4 | 0 | 0 | 1 | 0 | 4 | 2 | 10 | 10 |
| Mark Worthington | 10:42 | 0-1 0% | 1-1 100% | 0-0 0% | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Adam Gibson | 2:41 | 0-1 0% | 2-2 100% | 0-0 0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 |
| David Barlow | 3:01 | 0-0 0% | 0-0 0% | 0-0 0% | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Matthew Nielsen | 20:38 | 1-1 100% | 0-0 0% | 1-2 50% | 3-1 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 11 |
| Peter Crawford | 2:41 | 1-1 100% | 0-0 0% | 0-0 0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Brad Newley | 18:59 | 2-3 67% | 0-2 0% | 4-4 100% | 8-0 | 8 | 4 | 2 | 2 | 2 | 2 | 3 | 8 | 20 |
| 200 | 27-46 59% | 13-24 54% | 13-14 93% | 24-12 | 36 | 16 | 5 | 11 | 3 | 17 | 20 | 106 | 127 |
| 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | RF | PTS | EFF | |
| Didžiosios Britanijos rinktinė | 23-50 46% | 7-21 33% | 8-9 89% | 14-13 | 27 | 15 | 6 | 15 | 1 | 20 | 17 | 75 | 64 |
| Australijos rinktinė | 27-46 59% | 13-24 54% | 13-14 93% | 24-12 | 36 | 16 | 5 | 11 | 3 | 17 | 20 | 106 | 127 |
