Milwaukee Bucks
(46-26) |
![]() |
141 |
|
133 |
![]() |
Houston Rockets
(17-55) |
![]() |
||
![]() Giannis Antetokounmpo |
Taškai | 17 |
Taiklumas |
8-11
73 % |
|
Atkovoti kamuoliai | 11 | |
Rezultatyvūs perdavimai | 7 | |
Perimti kamuoliai | 2 | |
Naudingumas | 30 |
Houston Rockets ![]() |
||
23 | Taškai |
![]() Kelly Olynyk |
7-15
47 % |
Taiklumas | |
12 | Atkovoti kamuoliai | |
7 | Rezultatyvūs perdavimai | |
2 | Perimti kamuoliai | |
29 | Naudingumas |
2022-05-10 Boston Celtics |
108:116 | |
2022-05-12 Boston Celtics |
110:107 | |
2022-05-14 Boston Celtics |
95:108 | |
2022-05-15 Boston Celtics |
81:109 |
2022-04-04 Minnesota Timberwolves |
132:139 | |
2022-04-06 Brooklyn Nets |
105:118 | |
2022-04-09 Toronto Raptors |
115:117 | |
2022-04-10 Atlanta Hawks |
114:130 |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
0 | Donte DiVincenzo | 33:31 | 7-14
50% | 3-4
75% | 4-10
40% | 0-0
0% | 5-2 | 7 | 4 | 2 | 3 | 0 | 3 | 18 | 0 | 18 |
11 | Brook Lopez | 24:25 | 7-8
88% | 6-6
100% | 1-2
50% | 9-10
90% | 4-3 | 7 | 1 | 0 | 1 | 2 | 3 | 24 | 20 | 28 |
21 | Jrue Holiday | 33:52 | 7-17
41% | 3-8
38% | 4-9
44% | 2-2
100% | 3-1 | 4 | 8 | 2 | 3 | 2 | 2 | 20 | 17 | 21 |
22 | Khris Middleton | 32:14 | 6-15
40% | 2-7
29% | 4-8
50% | 7-7
100% | 2-0 | 2 | 3 | 0 | 1 | 0 | 0 | 23 | 14 | 18 |
34 | Giannis Antetokounmpo | 28:34 | 8-11
73% | 8-8
100% | 0-3
0% | 1-2
50% | 11-0 | 11 | 7 | 2 | 1 | 1 | 3 | 17 | 5 | 30 |
1 | Bobby Portis | 15:05 | 7-14
50% | 6-12
50% | 1-2
50% | 1-2
50% | 3-5 | 8 | 1 | 0 | 2 | 0 | 0 | 16 | -13 | 15 |
5 | Jeff Teague | 8:03 | 1-1
100% | 1-1
100% | 0-0
-% | 0-0
0% | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | -1 | 1 |
11 | Bryn Forbes | 17:47 | 4-5
80% | 1-1
100% | 3-4
75% | 0-0
0% | 3-0 | 3 | 0 | 1 | 1 | 0 | 1 | 11 | -6 | 12 |
17 | P.J. Tucker | 18:44 | 1-2
50% | 0-0
-% | 1-2
50% | 0-0
0% | 1-1 | 2 | 3 | 0 | 1 | 0 | 2 | 3 | 3 | 4 |
24 | Pat Connaughton | 27:44 | 3-8
38% | 2-2
100% | 1-6
17% | 0-0
0% | 8-1 | 9 | 2 | 0 | 1 | 0 | 0 | 7 | 1 | 12 |
240 | 51-95
54% | 32-49
65% | 19-46
41% | 20-23
87% | 45-13 | 58 | 30 | 8 | 17 | 5 | 14 | 141 | 164 |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
DaQuan Jeffries | 32:21 | 5-6
83% | 3-3
100% | 2-3
67% | 0-0
0% | 3-1 | 4 | 1 | 1 | 0 | 0 | 3 | 12 | -21 | 14 | |
D.J. Augustin | 28:52 | 6-14
43% | 2-5
40% | 4-9
44% | 1-2
50% | 2-0 | 2 | 5 | 0 | 3 | 0 | 0 | 17 | -20 | 12 | |
6 | Kenyon Martin | 39:12 | 10-21
48% | 4-11
36% | 6-10
60% | 0-0
0% | 6-1 | 7 | 7 | 0 | 2 | 0 | 6 | 26 | -10 | 21 |
9 | Kelly Olynyk | 31:28 | 7-15
47% | 6-11
55% | 1-4
25% | 8-11
73% | 10-2 | 12 | 7 | 2 | 4 | 1 | 1 | 23 | 5 | 29 |
42 | Anthony Lamb | 34:51 | 5-12
42% | 1-2
50% | 4-10
40% | 0-0
0% | 4-0 | 4 | 2 | 0 | 2 | 2 | 4 | 14 | -2 | 9 |
Armoni Brooks | 34:29 | 7-14
50% | 2-5
40% | 5-9
56% | 0-0
0% | 2-1 | 3 | 6 | 3 | 3 | 1 | 3 | 19 | 3 | 19 | |
Khyri Thomas | 22:44 | 6-7
86% | 4-4
100% | 2-3
67% | 2-2
100% | 1-2 | 3 | 1 | 3 | 0 | 1 | 1 | 16 | 4 | 22 | |
4 | Danuel House | 16:02 | 2-7
29% | 1-2
50% | 1-5
20% | 1-3
33% | 2-0 | 2 | 7 | 1 | 2 | 0 | 3 | 6 | 1 | 4 |
240 | 48-96
50% | 23-43
53% | 25-53
47% | 12-18
67% | 36-7 | 43 | 36 | 10 | 16 | 5 | 21 | 133 | 136 |
FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
Milwaukee Bucks | 51-95
54% | 32-49
65% | 19-46
41% | 20-23
87% | 45-13 | 58 | 30 | 8 | 17 | 5 | 14 | 141 | 164 |
Houston Rockets | 48-96
50% | 23-43
53% | 25-53
47% | 12-18
67% | 36-7 | 43 | 36 | 10 | 16 | 5 | 21 | 133 | 136 |
Rungtynių žaidėjas | |
![]() |
EFF
30
|
Giannis Antetokounmpo | |
Taškai | 17 |
Taiklumas | 8-11 |
Atkovoti kamuoliai | 11 |
Rezultatyvūs perdavimai | 7 |
Taškai | |
![]() |
26 |
Kenyon Martin | |
Brook Lopez | 24 |
Khris Middleton | 23 |
Kelly Olynyk | 23 |
Jrue Holiday | 20 |
Atkovoti kamuoliai | |
![]() |
12 |
Kelly Olynyk | |
Giannis Antetokounmpo | 11 |
Pat Connaughton | 9 |
Bobby Portis | 8 |
Brook Lopez | 7 |
Rezultatyvūs perdavimai | |
![]() |
8 |
Jrue Holiday | |
Danuel House | 7 |
Giannis Antetokounmpo | 7 |
Kelly Olynyk | 7 |
Kenyon Martin | 7 |
Perimti kamuoliai | |
![]() |
3 |
Khyri Thomas | |
Armoni Brooks | 3 |
Donte DiVincenzo | 2 |
Jrue Holiday | 2 |
Giannis Antetokounmpo | 2 |