![]() |
||
![]() Domantas Sabonis |
Taškai | 21 |
Taiklumas |
8-13
62 % |
|
Atkovoti kamuoliai | 13 | |
Rezultatyvūs perdavimai | 5 | |
Perimti kamuoliai | 1 | |
Naudingumas | 28 |
Milwaukee Bucks ![]() |
||
30 | Taškai |
![]() Giannis Antetokounmpo |
10-18
56 % |
Taiklumas | |
10 | Atkovoti kamuoliai | |
9 | Rezultatyvūs perdavimai | |
1 | Perimti kamuoliai | |
37 | Naudingumas |
2023-03-14 Detroit Pistons |
97:117 | |
2023-03-17 Milwaukee Bucks |
139:123 | |
2023-03-19 Philadelphia 76ers |
121:141 | |
2023-03-21 Charlotte Hornets |
109:115 | |
2023-03-23 Toronto Raptors |
||
2023-03-25 Boston Celtics |
2023-03-14 Sacramento Kings |
133:124 | |
2023-03-15 Phoenix Suns |
116:104 | |
2023-03-17 Indiana Pacers |
123:139 | |
2023-03-20 Toronto Raptors |
118:111 | |
2023-03-23 San Antonio Spurs |
||
2023-03-25 Utah Jazz |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
3 | Chris Duarte | 33:27 | 7-16
44% | 5-11
45% | 2-5
40% | 2-2
100% | 5-0 | 5 | 1 | 0 | 1 | 0 | 2 | 18 | -1 | 12 |
7 | Malcolm Brogdon | 37:22 | 10-21
48% | 8-17
47% | 2-4
50% | 3-4
75% | 4-0 | 4 | 7 | 0 | 7 | 0 | 4 | 25 | -1 | 13 |
8 | Justin Holiday | 37:52 | 4-9
44% | 0-0
-% | 4-9
44% | 0-0
0% | 3-0 | 3 | 1 | 3 | 1 | 0 | 2 | 12 | -11 | 11 |
11 | Domantas Sabonis | 37:27 | 8-13
62% | 8-11
73% | 0-2
0% | 5-6
83% | 11-2 | 13 | 5 | 1 | 3 | 0 | 3 | 21 | 1 | 28 |
33 | Myles Turner | 14:04 | 2-5
40% | 1-1
100% | 1-4
25% | 0-0
0% | 2-2 | 4 | 1 | 0 | 2 | 1 | 3 | 5 | -15 | 3 |
9 | T.J. McConnell | 17:50 | 3-5
60% | 2-4
50% | 1-1
100% | 0-0
0% | 1-0 | 1 | 3 | 0 | 2 | 0 | 2 | 7 | -16 | 5 |
12 | Oshae Brissett | 22:43 | 1-6
17% | 0-2
0% | 1-4
25% | 0-0
0% | 5-1 | 6 | 2 | 0 | 1 | 0 | 2 | 3 | -7 | 3 |
13 | Torrey Craig | 6:27 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 1-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | 0 |
26 | Jeremy Lamb | 15:04 | 3-7
43% | 1-3
33% | 2-4
50% | 3-3
100% | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 3 | 10 |
88 | Goga Bitadze | 17:39 | 2-8
25% | 1-5
20% | 1-3
33% | 2-2
100% | 2-7 | 9 | 1 | 2 | 2 | 0 | 5 | 7 | 2 | 6 |
240 | 40-90
44% | 26-54
48% | 14-36
39% | 15-17
88% | 43-12 | 55 | 23 | 6 | 19 | 1 | 24 | 109 | 99 |
Vyr. treneris:
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
7 | Grayson Allen | 31:44 | 5-11
45% | 1-2
50% | 4-9
44% | 5-5
100% | 4-0 | 4 | 0 | 1 | 1 | 1 | 3 | 19 | 3 | 15 |
22 | Khris Middleton | 32:01 | 9-17
53% | 7-14
50% | 2-3
67% | 7-8
88% | 4-1 | 5 | 7 | 1 | 5 | 1 | 0 | 27 | 8 | 27 |
33 | George Hill | 26:31 | 3-7
43% | 3-5
60% | 0-2
0% | 0-0
0% | 5-0 | 5 | 3 | 2 | 0 | 0 | 5 | 6 | -2 | 7 |
34 | Giannis Antetokounmpo | 36:15 | 10-18
56% | 10-16
63% | 0-2
0% | 10-13
77% | 9-1 | 10 | 9 | 1 | 2 | 2 | 2 | 30 | 14 | 37 |
43 | Thanasis Antetokounmpo | 19:22 | 4-5
80% | 4-5
80% | 0-0
-% | 0-0
0% | 2-1 | 3 | 0 | 2 | 2 | 0 | 5 | 8 | 12 | 5 |
5 | Rodney Hood | 10:03 | 1-2
50% | 0-0
-% | 1-2
50% | 0-0
0% | 1-0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 13 | 2 |
13 | Jordan Nwora | 23:19 | 3-8
38% | 2-4
50% | 1-4
25% | 2-2
100% | 3-1 | 4 | 3 | 0 | 0 | 2 | 2 | 9 | 1 | 11 |
18 | Georgios Kalaitzakis | 0:33 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
24 | Pat Connaughton | 31:54 | 4-9
44% | 1-2
50% | 3-7
43% | 2-3
67% | 5-2 | 7 | 2 | 1 | 1 | 0 | 0 | 13 | 2 | 16 |
54 | Sandro Mamukelashvili | 9:53 | 1-2
50% | 1-1
100% | 0-1
0% | 0-0
0% | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | -8 | 4 |
55 | Justin Robinson | 18:20 | 1-6
17% | 1-4
25% | 0-2
0% | 0-0
0% | 0-0 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 9 | -1 |
240 | 41-85
48% | 30-53
57% | 11-32
34% | 26-31
84% | 39-7 | 46 | 24 | 13 | 14 | 6 | 19 | 119 | 126 |
Vyr. treneris:
FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
Indiana Pacers | 40-90
44% | 26-54
48% | 14-36
39% | 15-17
88% | 43-12 | 55 | 23 | 6 | 19 | 1 | 24 | 109 | 99 |
Milwaukee Bucks | 41-85
48% | 30-53
57% | 11-32
34% | 26-31
84% | 39-7 | 46 | 24 | 13 | 14 | 6 | 19 | 119 | 126 |
Rungtynių žaidėjas | |
![]() |
EFF
37
|
Giannis Antetokounmpo | |
Taškai | 30 |
Taiklumas | 10-18 |
Atkovoti kamuoliai | 10 |
Rezultatyvūs perdavimai | 9 |
Taškai | |
![]() |
30 |
Giannis Antetokounmpo | |
Khris Middleton | 27 |
Malcolm Brogdon | 25 |
Domantas Sabonis | 21 |
Grayson Allen | 19 |
Atkovoti kamuoliai | |
![]() |
13 |
Domantas Sabonis | |
Giannis Antetokounmpo | 10 |
Goga Bitadze | 9 |
Pat Connaughton | 7 |
Oshae Brissett | 6 |
Rezultatyvūs perdavimai | |
![]() |
9 |
Giannis Antetokounmpo | |
Malcolm Brogdon | 7 |
Khris Middleton | 7 |
Domantas Sabonis | 5 |
Jordan Nwora | 3 |
Perimti kamuoliai | |
![]() |
4 |
Justin Robinson | |
Justin Holiday | 3 |
Goga Bitadze | 2 |
Thanasis Antetokounmpo | 2 |
George Hill | 2 |