Oklahoma Thunder
(24-58) |
![]() |
101 |
|
89 |
![]() |
Houston Rockets
(20-62) |
![]() |
||
![]() Luguentz Dort |
Taškai | 34 |
Taiklumas |
14-22
64 % |
|
Atkovoti kamuoliai | 8 | |
Rezultatyvūs perdavimai | 2 | |
Perimti kamuoliai | 0 | |
Naudingumas | 30 |
Houston Rockets ![]() |
||
21 | Taškai |
![]() Jalen Green |
6-14
43 % |
Taiklumas | |
3 | Atkovoti kamuoliai | |
2 | Rezultatyvūs perdavimai | |
1 | Perimti kamuoliai | |
18 | Naudingumas |
2022-04-06 Portland Trail Blazers |
98:94 | |
2022-04-07 Utah Jazz |
101:137 | |
2022-04-09 Los Angeles Lakers |
101:120 | |
2022-04-11 Los Angeles Clippers |
88:138 |
2022-04-04 Minnesota Timberwolves |
132:139 | |
2022-04-06 Brooklyn Nets |
105:118 | |
2022-04-09 Toronto Raptors |
115:117 | |
2022-04-10 Atlanta Hawks |
114:130 |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
2 | Shai Gilgeous-Alexander | 36:35 | 6-18
33% | 5-10
50% | 1-8
13% | 2-2
100% | 5-2 | 7 | 9 | 4 | 3 | 1 | 2 | 15 | 17 | 19 |
3 | Josh Giddey | 33:36 | 7-14
50% | 7-12
58% | 0-2
0% | 0-0
0% | 10-1 | 11 | 2 | 0 | 3 | 1 | 3 | 14 | 1 | 15 |
5 | Luguentz Dort | 36:35 | 14-22
64% | 10-11
91% | 4-11
36% | 2-4
50% | 5-3 | 8 | 2 | 0 | 1 | 1 | 4 | 34 | 17 | 30 |
7 | Darius Bazley | 25:58 | 3-10
30% | 2-7
29% | 1-3
33% | 0-0
0% | 8-0 | 8 | 0 | 0 | 1 | 0 | 1 | 7 | 7 | 6 |
50 | Jeremiah Robinson-Earl | 24:45 | 3-9
33% | 3-4
75% | 0-5
0% | 2-2
100% | 7-2 | 9 | 1 | 2 | 0 | 1 | 3 | 8 | 4 | 12 |
15 | Derrick Favors | 17:32 | 1-2
50% | 1-2
50% | 0-0
-% | 1-4
25% | 4-0 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | -2 | 3 |
16 | Ty Jerome | 11:19 | 2-3
67% | 1-2
50% | 1-1
100% | 0-0
0% | 1-0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | -3 | 4 |
17 | Aleksej Pokusevski | 10:04 | 1-6
17% | 1-3
33% | 0-3
0% | 0-0
0% | 2-0 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | -1 | -2 |
21 | Aaron Wiggins | 0:25 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Tre Mann | 10:52 | 2-4
50% | 1-1
100% | 1-3
33% | 2-2
100% | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 4 | 8 |
33 | Mike Muscala | 14:00 | 2-3
67% | 0-0
-% | 2-3
67% | 0-0
0% | 3-0 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 13 | 8 |
34 | Kenrich Williams | 18:18 | 0-1
0% | 0-1
0% | 0-0
-% | 0-2
0% | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
240 | 41-92
45% | 31-53
58% | 10-39
26% | 9-16
56% | 56-9 | 65 | 18 | 10 | 14 | 6 | 19 | 101 | 109 |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
Danuel House | 12:27 | 0-5
0% | 0-4
0% | 0-1
0% | 0-0
0% | 1-0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | -3 | -5 | |
0 | Jalen Green | 36:01 | 6-14
43% | 3-5
60% | 3-9
33% | 6-6
100% | 3-0 | 3 | 2 | 1 | 1 | 0 | 0 | 21 | -15 | 18 |
8 | Jae'Sean Tate | 34:11 | 6-13
46% | 5-12
42% | 1-1
100% | 3-4
75% | 4-4 | 8 | 2 | 1 | 1 | 0 | 5 | 16 | -16 | 13 |
10 | Eric Gordon | 38:49 | 6-13
46% | 3-7
43% | 3-6
50% | 0-0
0% | 4-1 | 5 | 5 | 1 | 3 | 1 | 0 | 15 | -7 | 17 |
35 | Christian Wood | 28:55 | 4-16
25% | 4-12
33% | 0-4
0% | 2-6
33% | 12-2 | 14 | 0 | 0 | 0 | 1 | 1 | 10 | -15 | 8 |
2 | David Nwaba | 6:09 | 0-2
0% | 0-0
-% | 0-2
0% | 1-2
50% | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | -1 |
6 | Kenyon Martin | 12:24 | 3-6
50% | 3-3
100% | 0-3
0% | 0-0
0% | 3-0 | 3 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 5 |
7 | Armoni Brooks | 5:41 | 1-4
25% | 0-0
-% | 1-4
25% | 0-0
0% | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | -1 | 0 |
14 | D.J. Augustin | 14:36 | 0-1
0% | 0-0
-% | 0-1
0% | 0-0
0% | 2-0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
25 | Garrison Mathews | 21:25 | 2-6
33% | 0-0
-% | 2-6
33% | 1-1
100% | 2-0 | 2 | 0 | 0 | 2 | 1 | 3 | 7 | -2 | 1 |
27 | Daniel Theis | 24:19 | 4-8
50% | 2-3
67% | 2-5
40% | 0-0
0% | 5-0 | 5 | 2 | 2 | 1 | 0 | 2 | 10 | 4 | 12 |
28 | Alperen Sengun | 5:02 | 0-2
0% | 0-2
0% | 0-0
-% | 0-0
0% | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | -5 | -1 |
240 | 32-90
36% | 20-48
42% | 12-42
29% | 13-19
68% | 48-9 | 57 | 16 | 6 | 14 | 4 | 14 | 89 | 80 |
Vyr. treneris:
FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
Oklahoma Thunder | 41-92
45% | 31-53
58% | 10-39
26% | 9-16
56% | 56-9 | 65 | 18 | 10 | 14 | 6 | 19 | 101 | 109 |
Houston Rockets | 32-90
36% | 20-48
42% | 12-42
29% | 13-19
68% | 48-9 | 57 | 16 | 6 | 14 | 4 | 14 | 89 | 80 |
Rungtynių žaidėjas | |
![]() |
EFF
30
|
Luguentz Dort | |
Taškai | 34 |
Taiklumas | 14-22 |
Atkovoti kamuoliai | 8 |
Rezultatyvūs perdavimai | 2 |
Taškai | |
![]() |
34 |
Luguentz Dort | |
Jalen Green | 21 |
Jae'Sean Tate | 16 |
Shai Gilgeous-Alexander | 15 |
Eric Gordon | 15 |
Atkovoti kamuoliai | |
![]() |
14 |
Christian Wood | |
Josh Giddey | 11 |
Jeremiah Robinson-Earl | 9 |
Luguentz Dort | 8 |
Darius Bazley | 8 |
Rezultatyvūs perdavimai | |
![]() |
9 |
Shai Gilgeous-Alexander | |
Eric Gordon | 5 |
D.J. Augustin | 3 |
Kenrich Williams | 2 |
Luguentz Dort | 2 |
Perimti kamuoliai | |
![]() |
4 |
Shai Gilgeous-Alexander | |
Daniel Theis | 2 |
Jeremiah Robinson-Earl | 2 |
Tre Mann | 2 |
Eric Gordon | 1 |