Golden State Warriors
(27-26) |
![]() |
120 |
|
101 |
![]() |
Houston Rockets
(13-40) |
![]() |
||
![]() Andrew Wiggins |
Taškai | 36 |
Taiklumas |
14-19
74 % |
|
Atkovoti kamuoliai | 5 | |
Rezultatyvūs perdavimai | 2 | |
Perimti kamuoliai | 2 | |
Naudingumas | 37 |
Houston Rockets ![]() |
||
13 | Taškai |
![]() Tari Eason |
6-10
60 % |
Taiklumas | |
10 | Atkovoti kamuoliai | |
1 | Rezultatyvūs perdavimai | |
0 | Perimti kamuoliai | |
18 | Naudingumas |
2023-01-31 Oklahoma Thunder |
128:120 | |
2023-02-02 Minnesota Timberwolves |
114:119 | |
2023-02-03 Denver Nuggets |
117:134 | |
2023-02-05 Dallas Mavericks |
119:113 | |
2023-02-07 Oklahoma Thunder |
||
2023-02-09 Portland Trail Blazers |
2023-01-29 Detroit Pistons |
117:114 | |
2023-02-02 Oklahoma Thunder |
112:106 | |
2023-02-04 Toronto Raptors |
111:117 | |
2023-02-05 Oklahoma Thunder |
121:153 | |
2023-02-07 Sacramento Kings |
||
2023-02-09 Sacramento Kings |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
3 | Jordan Poole | 27:42 | 8-14
57% | 3-6
50% | 5-8
63% | 0-0
0% | 2-0 | 2 | 5 | 1 | 2 | 0 | 4 | 21 | 25 | 17 |
5 | Kevon Looney | 27:13 | 3-4
75% | 3-4
75% | 0-0
-% | 3-5
60% | 12-0 | 12 | 2 | 0 | 0 | 1 | 2 | 9 | 19 | 19 |
22 | Andrew Wiggins | 33:46 | 14-19
74% | 6-9
67% | 8-10
80% | 0-2
0% | 3-2 | 5 | 2 | 2 | 1 | 1 | 1 | 36 | 34 | 37 |
23 | Draymond Green | 31:45 | 1-6
17% | 0-1
0% | 1-5
20% | 0-0
0% | 4-2 | 6 | 6 | 1 | 2 | 1 | 3 | 3 | 22 | 7 |
30 | Stephen Curry | 34:32 | 10-21
48% | 2-4
50% | 8-17
47% | 2-3
67% | 3-0 | 3 | 10 | 1 | 4 | 1 | 0 | 30 | 19 | 29 |
0 | Donte DiVincenzo | 20:27 | 0-5
0% | 0-0
-% | 0-5
0% | 0-0
0% | 1-1 | 2 | 5 | 2 | 2 | 0 | 4 | 0 | 2 | -2 |
00 | Jonathan Kuminga | 17:35 | 1-3
33% | 1-2
50% | 0-1
0% | 0-0
0% | 1-0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | -8 | -2 |
1 | JaMychal Green | 10:27 | 2-4
50% | 2-3
67% | 0-1
0% | 0-0
0% | 2-1 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | -2 | 4 |
4 | Moses Moody | 17:00 | 4-5
80% | 1-2
50% | 3-3
100% | 0-0
0% | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | -16 | 12 |
10 | Ty Jerome | 2:07 | 1-1
100% | 1-1
100% | 0-0
-% | 0-0
0% | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
33 | Anthony Lamb | 17:26 | 1-3
33% | 1-1
100% | 0-2
0% | 0-0
0% | 0-0 | 0 | 1 | 0 | 1 | 1 | 5 | 2 | -3 | -4 |
240 | 45-85
53% | 20-33
61% | 25-52
48% | 5-10
50% | 37-6 | 43 | 34 | 8 | 14 | 5 | 24 | 120 | 127 |
Vyr. treneris:
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
0 | Jalen Green | 30:46 | 6-19
32% | 6-14
43% | 0-5
0% | 1-1
100% | 1-0 | 1 | 3 | 1 | 2 | 0 | 0 | 13 | -18 | 3 |
1 | Jabari Smith | 22:53 | 3-7
43% | 3-5
60% | 0-2
0% | 0-0
0% | 3-2 | 5 | 0 | 0 | 3 | 0 | 3 | 6 | -32 | 1 |
3 | Kevin Porter | 32:24 | 6-16
38% | 5-7
71% | 1-9
11% | 7-7
100% | 3-0 | 3 | 4 | 2 | 4 | 0 | 3 | 20 | -17 | 12 |
6 | Kenyon Martin | 27:36 | 5-11
45% | 5-8
63% | 0-3
0% | 3-3
100% | 3-4 | 7 | 1 | 0 | 0 | 0 | 1 | 13 | -27 | 14 |
28 | Alperen Sengun | 20:07 | 6-9
67% | 6-9
67% | 0-0
-% | 0-0
0% | 3-1 | 4 | 1 | 0 | 1 | 1 | 2 | 12 | -24 | 12 |
9 | Josh Christopher | 11:10 | 2-4
50% | 2-4
50% | 0-0
-% | 2-2
100% | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 4 | 7 |
15 | Daishen Nix | 19:32 | 2-8
25% | 1-2
50% | 1-6
17% | 1-2
50% | 2-2 | 4 | 4 | 0 | 3 | 0 | 1 | 6 | -5 | 3 |
16 | Usman Garuba | 17:06 | 2-3
67% | 2-3
67% | 0-0
-% | 0-0
0% | 8-2 | 10 | 0 | 0 | 0 | 1 | 2 | 4 | -1 | 12 |
17 | Tari Eason | 29:08 | 6-10
60% | 6-10
60% | 0-0
-% | 1-2
50% | 7-3 | 10 | 1 | 0 | 0 | 0 | 1 | 13 | 10 | 18 |
20 | Bruno Fernando | 10:47 | 1-1
100% | 1-1
100% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 6 | 2 |
25 | Garrison Mathews | 18:31 | 1-3
33% | 0-0
-% | 1-3
33% | 3-3
100% | 1-0 | 1 | 2 | 1 | 1 | 0 | 0 | 6 | 9 | 7 |
240 | 40-91
44% | 37-63
59% | 3-28
11% | 18-20
90% | 41-14 | 55 | 17 | 6 | 15 | 4 | 14 | 101 | 101 |
FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
Golden State Warriors | 45-85
53% | 20-33
61% | 25-52
48% | 5-10
50% | 37-6 | 43 | 34 | 8 | 14 | 5 | 24 | 120 | 127 |
Houston Rockets | 40-91
44% | 37-63
59% | 3-28
11% | 18-20
90% | 41-14 | 55 | 17 | 6 | 15 | 4 | 14 | 101 | 101 |
Rungtynių žaidėjas | |
![]() |
EFF
37
|
Andrew Wiggins | |
Taškai | 36 |
Taiklumas | 14-19 |
Atkovoti kamuoliai | 5 |
Rezultatyvūs perdavimai | 2 |
Taškai | |
![]() |
36 |
Andrew Wiggins | |
Stephen Curry | 30 |
Jordan Poole | 21 |
Kevin Porter | 20 |
Tari Eason | 13 |
Atkovoti kamuoliai | |
![]() |
12 |
Kevon Looney | |
Usman Garuba | 10 |
Tari Eason | 10 |
Kenyon Martin | 7 |
Draymond Green | 6 |
Rezultatyvūs perdavimai | |
![]() |
10 |
Stephen Curry | |
Draymond Green | 6 |
Jordan Poole | 5 |
Donte DiVincenzo | 5 |
Kevin Porter | 4 |
Perimti kamuoliai | |
![]() |
2 |
Kevin Porter | |
Andrew Wiggins | 2 |
Donte DiVincenzo | 2 |
Jordan Poole | 1 |
Bruno Fernando | 1 |