New Orleans Pelicans
(42-40) |
![]() |
119 |
|
108 |
![]() |
Houston Rockets
(22-60) |
![]() |
||
![]() C.J. McCollum |
Taškai | 28 |
Taiklumas |
10-21
48 % |
|
Atkovoti kamuoliai | 1 | |
Rezultatyvūs perdavimai | 6 | |
Perimti kamuoliai | 0 | |
Naudingumas | 22 |
Houston Rockets ![]() |
||
16 | Taškai |
![]() Kenyon Martin |
7-7
100 % |
Taiklumas | |
2 | Atkovoti kamuoliai | |
1 | Rezultatyvūs perdavimai | |
2 | Perimti kamuoliai | |
19 | Naudingumas |
2023-04-06 Memphis Grizzlies |
138:131 | |
2023-04-08 New York Knicks |
113:105 | |
2023-04-09 Minnesota Timberwolves |
108:113 | |
2023-04-13 Oklahoma Thunder |
118:123 |
2023-04-03 Los Angeles Lakers |
109:134 | |
2023-04-05 Denver Nuggets |
124:103 | |
2023-04-08 Charlotte Hornets |
112:109 | |
2023-04-09 Washington Wizards |
114:109 |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
3 | C.J. McCollum | 35:08 | 10-21
48% | 5-10
50% | 5-11
45% | 3-4
75% | 0-1 | 1 | 6 | 0 | 0 | 1 | 2 | 28 | -3 | 22 |
5 | Herbert Jones | 30:34 | 1-1
100% | 0-0
-% | 1-1
100% | 6-6
100% | 4-1 | 5 | 0 | 2 | 1 | 1 | 3 | 9 | 5 | 13 |
8 | Naji Marshall | 32:38 | 5-12
42% | 3-7
43% | 2-5
40% | 4-4
100% | 5-2 | 7 | 4 | 0 | 4 | 0 | 0 | 16 | 11 | 16 |
17 | Jonas Valančiūnas | 31:44 | 6-15
40% | 6-13
46% | 0-2
0% | 4-5
80% | 13-4 | 17 | 2 | 0 | 4 | 1 | 4 | 16 | 4 | 18 |
25 | Trey Murphy | 28:35 | 5-13
38% | 3-5
60% | 2-8
25% | 2-2
100% | 0-0 | 0 | 1 | 0 | 0 | 1 | 3 | 14 | 1 | 5 |
4 | Devonte Graham | 12:43 | 0-4
0% | 0-1
0% | 0-3
0% | 0-0
0% | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | -3 |
9 | Willy Hernangomez | 16:16 | 5-6
83% | 5-6
83% | 0-0
-% | 4-4
100% | 5-2 | 7 | 1 | 1 | 1 | 0 | 1 | 14 | 7 | 20 |
10 | Jaxson Hayes | 16:17 | 2-3
67% | 2-3
67% | 0-0
-% | 0-0
0% | 4-3 | 7 | 1 | 0 | 2 | 2 | 2 | 4 | 7 | 9 |
11 | Dyson Daniels | 14:52 | 2-5
40% | 1-3
33% | 1-2
50% | 0-1
0% | 3-2 | 5 | 4 | 3 | 2 | 0 | 2 | 5 | 10 | 9 |
15 | Jose Alvarado | 21:13 | 5-9
56% | 2-3
67% | 3-6
50% | 0-0
0% | 2-0 | 2 | 5 | 0 | 0 | 0 | 2 | 13 | 14 | 14 |
240 | 41-89
46% | 27-51
53% | 14-38
37% | 23-26
88% | 42-15 | 57 | 25 | 6 | 15 | 6 | 19 | 119 | 128 |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
1 | Jabari Smith | 30:59 | 3-10
30% | 1-2
50% | 2-8
25% | 6-8
75% | 12-1 | 13 | 1 | 2 | 1 | 1 | 3 | 14 | -1 | 18 |
3 | Kevin Porter Jr. | 30:38 | 4-11
36% | 2-4
50% | 2-7
29% | 1-2
50% | 0-3 | 3 | 5 | 1 | 2 | 0 | 2 | 11 | -23 | 8 |
4 | Jalen Green | 32:15 | 5-15
33% | 3-7
43% | 2-8
25% | 4-4
100% | 3-1 | 4 | 4 | 0 | 1 | 1 | 0 | 16 | -8 | 14 |
10 | Eric Gordon | 28:55 | 5-12
42% | 3-6
50% | 2-6
33% | 1-1
100% | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | -17 | 5 |
28 | Alperen Sengun | 21:54 | 5-11
45% | 5-11
45% | 0-0
-% | 3-3
100% | 1-3 | 4 | 5 | 2 | 1 | 1 | 3 | 13 | -3 | 15 |
0 | TyTy Washington Jr. | 12:51 | 0-2
0% | 0-1
0% | 0-1
0% | 0-0
0% | 1-0 | 1 | 0 | 1 | 2 | 0 | 4 | 0 | -1 | -6 |
6 | Kenyon Martin | 24:34 | 7-7
100% | 5-5
100% | 2-2
100% | 0-3
0% | 2-0 | 2 | 1 | 2 | 0 | 1 | 0 | 16 | 2 | 19 |
9 | Josh Christopher | 5:08 | 2-4
50% | 2-2
100% | 0-2
0% | 0-0
0% | 1-0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 9 | 3 |
15 | Daishen Nix | 4:59 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 1 |
16 | Usman Garuba | 10:25 | 1-2
50% | 1-2
50% | 0-0
-% | 0-0
0% | 4-1 | 5 | 2 | 1 | 4 | 0 | 4 | 2 | -17 | 1 |
17 | Tari Eason | 15:17 | 2-5
40% | 2-5
40% | 0-0
-% | 0-2
0% | 4-0 | 4 | 3 | 1 | 0 | 0 | 2 | 4 | -11 | 5 |
20 | Bruno Fernando | 8:00 | 1-2
50% | 1-2
50% | 0-0
-% | 2-3
67% | 1-1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 4 |
25 | Garrison Mathews | 10:24 | 2-5
40% | 0-1
0% | 2-4
50% | 0-0
0% | 1-1 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 4 |
51 | Boban Marjanovic | 3:40 | 2-2
100% | 2-2
100% | 0-0
-% | 1-1
100% | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 6 |
240 | 39-88
44% | 27-50
54% | 12-38
32% | 18-27
67% | 40-12 | 52 | 25 | 10 | 13 | 4 | 22 | 108 | 106 |
FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
New Orleans Pelicans | 41-89
46% | 27-51
53% | 14-38
37% | 23-26
88% | 42-15 | 57 | 25 | 6 | 15 | 6 | 19 | 119 | 128 |
Houston Rockets | 39-88
44% | 27-50
54% | 12-38
32% | 18-27
67% | 40-12 | 52 | 25 | 10 | 13 | 4 | 22 | 108 | 106 |
Rungtynių žaidėjas | |
![]() |
EFF
22
|
C.J. McCollum | |
Taškai | 28 |
Taiklumas | 10-21 |
Atkovoti kamuoliai | 1 |
Rezultatyvūs perdavimai | 6 |
Taškai | |
![]() |
28 |
C.J. McCollum | |
Kenyon Martin | 16 |
Jalen Green | 16 |
Jonas Valančiūnas | 16 |
Naji Marshall | 16 |
Atkovoti kamuoliai | |
![]() |
17 |
Jonas Valančiūnas | |
Jabari Smith | 13 |
Naji Marshall | 7 |
Willy Hernangomez | 7 |
Jaxson Hayes | 7 |
Rezultatyvūs perdavimai | |
![]() |
6 |
C.J. McCollum | |
Alperen Sengun | 5 |
Kevin Porter Jr. | 5 |
Jose Alvarado | 5 |
Dyson Daniels | 4 |
Perimti kamuoliai | |
![]() |
3 |
Dyson Daniels | |
Jabari Smith | 2 |
Herbert Jones | 2 |
Kenyon Martin | 2 |
Alperen Sengun | 2 |