![]() |
||
![]() Jalen Duren |
Taškai | 11 |
Taiklumas |
4-4
100 % |
|
Atkovoti kamuoliai | 12 | |
Rezultatyvūs perdavimai | 1 | |
Perimti kamuoliai | 1 | |
Naudingumas | 22 |
Chicago Bulls ![]() |
||
26 | Taškai |
![]() DeMar DeRozan |
9-18
50 % |
Taiklumas | |
9 | Atkovoti kamuoliai | |
5 | Rezultatyvūs perdavimai | |
2 | Perimti kamuoliai | |
28 | Naudingumas |
2023-03-25 Toronto Raptors |
97:118 | |
2023-03-28 Milwaukee Bucks |
117:126 | |
2023-03-30 Oklahoma Thunder |
106:107 | |
2023-04-01 Houston Rockets |
115:121 | |
2023-04-03 Orlando Magic |
||
2023-04-05 Miami Heat |
2023-03-26 Los Angeles Lakers |
118:108 | |
2023-03-28 Los Angeles Clippers |
112:124 | |
2023-03-30 Los Angeles Lakers |
110:121 | |
2023-04-01 Charlotte Hornets |
121:91 | |
2023-04-02 Memphis Grizzlies |
||
2023-04-05 Atlanta Hawks |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
7 | Killian Hayes | 31:18 | 2-13
15% | 2-7
29% | 0-6
0% | 0-0
0% | 1-0 | 1 | 8 | 2 | 4 | 0 | 4 | 4 | -14 | -4 |
23 | Jaden Ivey | 33:10 | 7-14
50% | 6-9
67% | 1-5
20% | 1-1
100% | 3-0 | 3 | 4 | 0 | 4 | 0 | 2 | 16 | -13 | 10 |
28 | Isaiah Stewart | 29:47 | 1-10
10% | 1-6
17% | 0-4
0% | 5-6
83% | 5-6 | 11 | 2 | 0 | 0 | 0 | 2 | 7 | -23 | 8 |
41 | Saddiq Bey | 28:26 | 6-16
38% | 4-11
36% | 2-5
40% | 2-2
100% | 6-3 | 9 | 1 | 3 | 1 | 1 | 0 | 16 | -13 | 19 |
44 | Bojan Bogdanovic | 34:53 | 9-20
45% | 6-11
55% | 3-9
33% | 4-6
67% | 3-2 | 5 | 3 | 0 | 2 | 0 | 0 | 25 | -13 | 18 |
0 | Jalen Duren | 18:13 | 4-4
100% | 4-4
100% | 0-0
-% | 3-4
75% | 9-3 | 12 | 1 | 1 | 2 | 2 | 2 | 11 | 5 | 22 |
5 | Alec Burks | 20:42 | 1-8
13% | 1-5
20% | 0-3
0% | 4-4
100% | 1-2 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | -10 | 5 |
6 | Hamidou Diallo | 21:23 | 7-8
88% | 7-8
88% | 0-0
-% | 3-4
75% | 3-0 | 3 | 1 | 1 | 2 | 0 | 1 | 17 | 1 | 17 |
12 | Isaiah Livers | 22:08 | 2-4
50% | 0-2
0% | 2-2
100% | 0-0
0% | 1-1 | 2 | 2 | 0 | 0 | 0 | 4 | 6 | -10 | 4 |
240 | 39-97
40% | 31-63
49% | 8-34
24% | 22-27
81% | 42-17 | 59 | 25 | 7 | 17 | 3 | 15 | 108 | 107 |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
2 | Zach LaVine | 35:29 | 10-20
50% | 8-14
57% | 2-6
33% | 8-9
89% | 4-1 | 5 | 4 | 1 | 2 | 0 | 1 | 30 | 19 | 26 |
9 | Nikola Vucevic | 35:12 | 8-19
42% | 8-14
57% | 0-5
0% | 0-0
0% | 11-4 | 15 | 6 | 1 | 2 | 0 | 4 | 16 | 16 | 21 |
11 | DeMar DeRozan | 37:43 | 9-18
50% | 9-17
53% | 0-1
0% | 8-8
100% | 9-0 | 9 | 5 | 2 | 5 | 1 | 1 | 26 | 15 | 28 |
12 | Ayo Dosunmu | 25:15 | 6-8
75% | 5-5
100% | 1-3
33% | 0-0
0% | 2-1 | 3 | 1 | 0 | 3 | 0 | 3 | 13 | 17 | 9 |
44 | Patrick Williams | 30:46 | 4-6
67% | 2-3
67% | 2-3
67% | 0-0
0% | 5-1 | 6 | 2 | 2 | 1 | 2 | 0 | 10 | 14 | 19 |
0 | Coby White | 17:14 | 4-5
80% | 2-3
67% | 2-2
100% | 0-0
0% | 0-1 | 1 | 0 | 1 | 0 | 0 | 1 | 10 | 0 | 10 |
5 | Derrick Jones | 16:32 | 5-6
83% | 5-5
100% | 0-1
0% | 2-3
67% | 1-1 | 2 | 0 | 0 | 1 | 2 | 4 | 12 | 3 | 9 |
6 | Alex Caruso | 22:25 | 1-4
25% | 1-3
33% | 0-1
0% | 0-0
0% | 2-1 | 3 | 3 | 4 | 0 | 3 | 2 | 2 | 9 | 10 |
7 | Goran Dragic | 13:54 | 1-3
33% | 1-2
50% | 0-1
0% | 1-1
100% | 2-0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 7 | 4 |
13 | Tony Bradley | 1:06 | 0-1
0% | 0-1
0% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -1 |
14 | Malcolm Hill | 1:06 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
19 | Marko Simonovic | 1:06 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
22 | Carlik Jones | 1:06 | 1-1
100% | 1-1
100% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 2 |
25 | Dalen Terry | 1:06 | 1-1
100% | 1-1
100% | 0-0
-% | 0-0
0% | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 4 |
240 | 50-92
54% | 43-69
62% | 7-23
30% | 19-21
90% | 37-11 | 48 | 23 | 11 | 14 | 8 | 17 | 126 | 141 |
FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
Detroit Pistons | 39-97
40% | 31-63
49% | 8-34
24% | 22-27
81% | 42-17 | 59 | 25 | 7 | 17 | 3 | 15 | 108 | 107 |
Chicago Bulls | 50-92
54% | 43-69
62% | 7-23
30% | 19-21
90% | 37-11 | 48 | 23 | 11 | 14 | 8 | 17 | 126 | 141 |
Rungtynių žaidėjas | |
![]() |
EFF
28
|
DeMar DeRozan | |
Taškai | 26 |
Taiklumas | 9-18 |
Atkovoti kamuoliai | 9 |
Rezultatyvūs perdavimai | 5 |
Taškai | |
![]() |
30 |
Zach LaVine | |
DeMar DeRozan | 26 |
Bojan Bogdanovic | 25 |
Hamidou Diallo | 17 |
Saddiq Bey | 16 |
Atkovoti kamuoliai | |
![]() |
15 |
Nikola Vucevic | |
Jalen Duren | 12 |
Isaiah Stewart | 11 |
DeMar DeRozan | 9 |
Saddiq Bey | 9 |
Rezultatyvūs perdavimai | |
![]() |
8 |
Killian Hayes | |
Nikola Vucevic | 6 |
DeMar DeRozan | 5 |
Jaden Ivey | 4 |
Zach LaVine | 4 |
Perimti kamuoliai | |
![]() |
4 |
Alex Caruso | |
Saddiq Bey | 3 |
Killian Hayes | 2 |
Patrick Williams | 2 |
DeMar DeRozan | 2 |