Washington Wizards
(23-26) |
![]() |
138 |
|
118 |
![]() |
Orlando Magic
(19-31) |
![]() |
||
![]() Delon Wright |
Taškai | 15 |
Taiklumas |
5-5
100 % |
|
Atkovoti kamuoliai | 3 | |
Rezultatyvūs perdavimai | 8 | |
Perimti kamuoliai | 3 | |
Naudingumas | 27 |
Orlando Magic ![]() |
||
23 | Taškai |
![]() Markelle Fultz |
8-14
57 % |
Taiklumas | |
5 | Atkovoti kamuoliai | |
8 | Rezultatyvūs perdavimai | |
1 | Perimti kamuoliai | |
27 | Naudingumas |
2023-01-22 Orlando Magic |
138:118 | |
2023-01-25 Dallas Mavericks |
127:126 | |
2023-01-26 Houston Rockets |
108:103 | |
2023-01-29 New Orleans Pelicans |
113:103 | |
2023-01-31 San Antonio Spurs |
||
2023-02-02 Detroit Pistons |
2023-01-24 Boston Celtics |
113:98 | |
2023-01-26 Indiana Pacers |
126:120 | |
2023-01-28 Miami Heat |
105:110 | |
2023-01-29 Chicago Bulls |
109:128 | |
2023-01-31 Philadelphia 76ers |
||
2023-02-02 Philadelphia 76ers |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
3 | Bradley Beal | 27:49 | 7-14
50% | 5-11
45% | 2-3
67% | 1-1
100% | 3-1 | 4 | 8 | 0 | 1 | 0 | 3 | 17 | -1 | 18 |
6 | Kristaps Porzingis | 22:59 | 3-10
30% | 2-7
29% | 1-3
33% | 10-10
100% | 5-1 | 6 | 0 | 0 | 2 | 1 | 2 | 17 | 5 | 13 |
21 | Daniel Gafford | 24:13 | 6-8
75% | 6-8
75% | 0-0
-% | 2-2
100% | 4-4 | 8 | 2 | 1 | 1 | 1 | 6 | 14 | 18 | 17 |
22 | Monte Morris | 24:06 | 4-5
80% | 2-2
100% | 2-3
67% | 0-0
0% | 1-0 | 1 | 6 | 1 | 0 | 0 | 0 | 10 | 0 | 17 |
33 | Kyle Kuzma | 31:42 | 9-20
45% | 4-9
44% | 5-11
45% | 2-6
33% | 9-1 | 10 | 6 | 0 | 1 | 1 | 0 | 25 | 19 | 26 |
8 | Rui Hachimura | 29:59 | 13-22
59% | 10-17
59% | 3-5
60% | 1-2
50% | 5-0 | 5 | 0 | 0 | 0 | 2 | 1 | 30 | 20 | 26 |
9 | Deni Avdija | 24:40 | 0-5
0% | 0-2
0% | 0-3
0% | 0-2
0% | 4-0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | -4 |
16 | Anthony Gill | 2:14 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
24 | Corey Kispert | 15:44 | 3-4
75% | 1-1
100% | 2-3
67% | 0-0
0% | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 9 |
55 | Delon Wright | 23:54 | 5-5
100% | 2-2
100% | 3-3
100% | 2-2
100% | 2-1 | 3 | 8 | 3 | 0 | 0 | 2 | 15 | 20 | 27 |
67 | Taj Gibson | 12:39 | 1-2
50% | 1-2
50% | 0-0
-% | 0-0
0% | 2-1 | 3 | 2 | 0 | 3 | 0 | 2 | 2 | 5 | 1 |
240 | 51-95
54% | 33-61
54% | 18-34
53% | 18-25
72% | 46-9 | 55 | 34 | 6 | 8 | 5 | 18 | 138 | 161 |
Vyr. treneris:
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
5 | Paolo Banchero | 28:23 | 5-12
42% | 4-8
50% | 1-4
25% | 4-6
67% | 0-1 | 1 | 4 | 0 | 0 | 0 | 1 | 15 | -6 | 10 |
14 | Gary Harris | 19:53 | 3-4
75% | 0-0
-% | 3-4
75% | 0-0
0% | 1-0 | 1 | 2 | 0 | 1 | 1 | 3 | 9 | -10 | 8 |
20 | Markelle Fultz | 29:18 | 8-14
57% | 5-10
50% | 3-4
75% | 4-4
100% | 4-1 | 5 | 8 | 1 | 1 | 0 | 3 | 23 | -2 | 27 |
22 | Franz Wagner | 26:54 | 5-11
45% | 4-9
44% | 1-2
50% | 9-10
90% | 4-0 | 4 | 1 | 0 | 1 | 0 | 3 | 20 | -17 | 14 |
34 | Wendell Carter Jr. | 31:06 | 5-9
56% | 4-7
57% | 1-2
50% | 0-0
0% | 8-1 | 9 | 2 | 0 | 2 | 2 | 0 | 11 | -3 | 18 |
4 | Jalen Suggs | 12:37 | 1-4
25% | 0-0
-% | 1-4
25% | 0-0
0% | 0-0 | 0 | 1 | 1 | 1 | 0 | 4 | 3 | -4 | -3 |
10 | Bol Bol | 16:02 | 4-9
44% | 4-7
57% | 0-2
0% | 3-4
75% | 2-2 | 4 | 0 | 0 | 1 | 4 | 1 | 11 | -11 | 11 |
11 | Mo Bamba | 19:34 | 3-6
50% | 1-2
50% | 2-4
50% | 0-0
0% | 6-2 | 8 | 2 | 0 | 0 | 0 | 3 | 8 | -11 | 12 |
21 | Moritz Wagner | 8:06 | 2-5
40% | 2-3
67% | 0-2
0% | 0-0
0% | 0-2 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | -11 | 3 |
25 | Admiral Schofield | 2:20 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
31 | Terrence Ross | 23:59 | 3-9
33% | 1-4
25% | 2-5
40% | 0-0
0% | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | -7 | 5 |
50 | Cole Anthony | 21:48 | 3-7
43% | 3-6
50% | 0-1
0% | 0-0
0% | 6-0 | 6 | 1 | 1 | 2 | 3 | 1 | 6 | -17 | 10 |
240 | 42-90
47% | 28-56
50% | 14-34
41% | 20-24
83% | 39-9 | 48 | 24 | 3 | 11 | 10 | 19 | 118 | 121 |
Vyr. treneris:
FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
Washington Wizards | 51-95
54% | 33-61
54% | 18-34
53% | 18-25
72% | 46-9 | 55 | 34 | 6 | 8 | 5 | 18 | 138 | 161 |
Orlando Magic | 42-90
47% | 28-56
50% | 14-34
41% | 20-24
83% | 39-9 | 48 | 24 | 3 | 11 | 10 | 19 | 118 | 121 |
Rungtynių žaidėjas | |
![]() |
EFF
27
|
Delon Wright | |
Taškai | 15 |
Taiklumas | 5-5 |
Atkovoti kamuoliai | 3 |
Rezultatyvūs perdavimai | 8 |
Taškai | |
![]() |
30 |
Rui Hachimura | |
Kyle Kuzma | 25 |
Markelle Fultz | 23 |
Franz Wagner | 20 |
Bradley Beal | 17 |
Atkovoti kamuoliai | |
![]() |
10 |
Kyle Kuzma | |
Wendell Carter Jr. | 9 |
Daniel Gafford | 8 |
Mo Bamba | 8 |
Cole Anthony | 6 |
Rezultatyvūs perdavimai | |
![]() |
8 |
Bradley Beal | |
Delon Wright | 8 |
Markelle Fultz | 8 |
Monte Morris | 6 |
Kyle Kuzma | 6 |
Perimti kamuoliai | |
![]() |
3 |
Delon Wright | |
Cole Anthony | 1 |
Markelle Fultz | 1 |
Daniel Gafford | 1 |
Monte Morris | 1 |