Philadelphia 76ers
(48-22) |
![]() |
123 |
|
104 |
![]() |
Houston Rockets
(18-53) |
![]() |
||
![]() James Harden |
Taškai | 28 |
Taiklumas |
9-18
50 % |
|
Atkovoti kamuoliai | 2 | |
Rezultatyvūs perdavimai | 10 | |
Perimti kamuoliai | 2 | |
Naudingumas | 30 |
Houston Rockets ![]() |
||
29 | Taškai |
![]() Jalen Green |
6-20
30 % |
Taiklumas | |
3 | Atkovoti kamuoliai | |
4 | Rezultatyvūs perdavimai | |
2 | Perimti kamuoliai | |
19 | Naudingumas |
2023-03-13 Washington Wizards |
112:93 | |
2023-03-16 Cleveland Cavaliers |
118:109 | |
2023-03-18 Charlotte Hornets |
121:82 | |
2023-03-19 Indiana Pacers |
141:121 | |
2023-03-21 Chicago Bulls |
||
2023-03-23 Chicago Bulls |
2023-03-14 Boston Celtics |
111:109 | |
2023-03-16 Los Angeles Lakers |
114:110 | |
2023-03-18 New Orleans Pelicans |
114:112 | |
2023-03-20 New Orleans Pelicans |
107:117 | |
2023-03-21 Golden State Warriors |
||
2023-03-23 Memphis Grizzlies |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
1 | James Harden | 31:38 | 9-18
50% | 5-9
56% | 4-9
44% | 6-7
86% | 2-0 | 2 | 10 | 2 | 3 | 2 | 1 | 28 | 12 | 30 |
8 | De'Anthony Melton | 21:08 | 1-3
33% | 0-1
0% | 1-2
50% | 0-0
0% | 2-2 | 4 | 2 | 2 | 2 | 1 | 3 | 3 | 9 | 5 |
12 | Tobias Harris | 27:23 | 5-8
63% | 4-4
100% | 1-4
25% | 0-0
0% | 5-1 | 6 | 0 | 2 | 0 | 1 | 2 | 11 | 20 | 15 |
17 | P.J. Tucker | 6:34 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -2 |
21 | Joel Embiid | 30:41 | 8-14
57% | 7-12
58% | 1-2
50% | 6-6
100% | 6-0 | 6 | 4 | 1 | 3 | 0 | 3 | 23 | 12 | 22 |
0 | Tyrese Maxey | 34:45 | 10-16
63% | 6-8
75% | 4-8
50% | 2-2
100% | 4-1 | 5 | 6 | 2 | 1 | 0 | 2 | 26 | 28 | 30 |
5 | Montrezl Harrell | 2:39 | 2-2
100% | 2-2
100% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -7 | 4 |
6 | Jalen McDaniels | 27:55 | 3-4
75% | 2-3
67% | 1-1
100% | 1-1
100% | 4-1 | 5 | 3 | 0 | 0 | 0 | 3 | 8 | 9 | 12 |
18 | Shake Milton | 18:37 | 3-4
75% | 2-3
67% | 1-1
100% | 1-1
100% | 3-0 | 3 | 1 | 0 | 3 | 0 | 1 | 8 | 6 | 7 |
20 | Georges Niang | 17:49 | 2-6
33% | 0-0
-% | 2-6
33% | 0-0
0% | 2-1 | 3 | 0 | 0 | 1 | 0 | 3 | 6 | 3 | 1 |
25 | Danuel House | 3:31 | 0-2
0% | 0-1
0% | 0-1
0% | 0-0
0% | 1-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | -2 |
44 | Paul Reed | 17:19 | 3-5
60% | 3-5
60% | 0-0
-% | 0-0
0% | 2-1 | 3 | 0 | 2 | 2 | 3 | 4 | 6 | 7 | 6 |
240 | 46-82
56% | 31-48
65% | 15-34
44% | 16-17
94% | 35-7 | 42 | 26 | 11 | 16 | 7 | 24 | 123 | 132 |
Vyr. treneris:
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
1 | Jabari Smith | 36:17 | 3-14
21% | 2-10
20% | 1-4
25% | 3-3
100% | 6-6 | 12 | 2 | 0 | 5 | 0 | 1 | 10 | -20 | 7 |
4 | Jalen Green | 31:56 | 6-20
30% | 4-12
33% | 2-8
25% | 15-17
88% | 3-0 | 3 | 4 | 2 | 2 | 0 | 1 | 29 | -20 | 19 |
6 | Kenyon Martin | 31:27 | 6-10
60% | 6-9
67% | 0-1
0% | 3-4
75% | 4-3 | 7 | 2 | 1 | 2 | 0 | 1 | 15 | -16 | 17 |
8 | Jae'Sean Tate | 24:15 | 2-3
67% | 2-2
100% | 0-1
0% | 2-2
100% | 2-0 | 2 | 1 | 1 | 2 | 1 | 1 | 6 | -12 | 7 |
28 | Alperen Sengun | 32:57 | 5-9
56% | 5-8
63% | 0-1
0% | 2-2
100% | 6-2 | 8 | 1 | 2 | 2 | 0 | 3 | 12 | -5 | 14 |
0 | TyTy Washington Jr. | 20:14 | 2-5
40% | 2-5
40% | 0-0
-% | 0-0
0% | 2-0 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | -11 | 5 |
Frank Kaminsky | 6:05 | 0-2
0% | 0-1
0% | 0-1
0% | 0-0
0% | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -1 | 1 | |
5 | Darius Days | 3:31 | 2-3
67% | 0-0
-% | 2-3
67% | 0-0
0% | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 6 |
9 | Josh Christopher | 16:04 | 1-6
17% | 1-4
25% | 0-2
0% | 0-0
0% | 1-0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | -2 |
12 | Trevor Hudgins | 3:31 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | -1 |
16 | Usman Garuba | 8:57 | 2-3
67% | 1-2
50% | 1-1
100% | 0-0
0% | 0-2 | 2 | 0 | 2 | 0 | 0 | 1 | 5 | -13 | 7 |
17 | Tari Eason | 21:14 | 4-9
44% | 4-7
57% | 0-2
0% | 0-0
0% | 1-1 | 2 | 1 | 1 | 1 | 0 | 4 | 8 | -10 | 2 |
51 | Boban Marjanovic | 3:31 | 2-2
100% | 2-2
100% | 0-0
-% | 3-3
100% | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | 7 |
240 | 35-86
41% | 29-62
47% | 6-24
25% | 28-31
90% | 34-15 | 49 | 17 | 10 | 17 | 2 | 15 | 104 | 96 |
FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
Philadelphia 76ers | 46-82
56% | 31-48
65% | 15-34
44% | 16-17
94% | 35-7 | 42 | 26 | 11 | 16 | 7 | 24 | 123 | 132 |
Houston Rockets | 35-86
41% | 29-62
47% | 6-24
25% | 28-31
90% | 34-15 | 49 | 17 | 10 | 17 | 2 | 15 | 104 | 96 |
Rungtynių žaidėjas | |
![]() |
EFF
30
|
Tyrese Maxey | |
Taškai | 26 |
Taiklumas | 10-16 |
Atkovoti kamuoliai | 5 |
Rezultatyvūs perdavimai | 6 |
Taškai | |
![]() |
29 |
Jalen Green | |
James Harden | 28 |
Tyrese Maxey | 26 |
Joel Embiid | 23 |
Kenyon Martin | 15 |
Atkovoti kamuoliai | |
![]() |
12 |
Jabari Smith | |
Alperen Sengun | 8 |
Kenyon Martin | 7 |
Tobias Harris | 6 |
Joel Embiid | 6 |
Rezultatyvūs perdavimai | |
![]() |
10 |
James Harden | |
Tyrese Maxey | 6 |
Joel Embiid | 4 |
Jalen Green | 4 |
TyTy Washington Jr. | 3 |
Perimti kamuoliai | |
![]() |
2 |
James Harden | |
Usman Garuba | 2 |
Jalen Green | 2 |
De'Anthony Melton | 2 |
Paul Reed | 2 |