Golden State Warriors
(38-36) |
![]() |
123 |
|
112 |
![]() |
Phoenix Suns
(38-34) |
![]() |
||
![]() Klay Thompson |
Taškai | 38 |
Taiklumas |
14-23
61 % |
|
Atkovoti kamuoliai | 5 | |
Rezultatyvūs perdavimai | 0 | |
Perimti kamuoliai | 1 | |
Naudingumas | 32 |
Phoenix Suns ![]() |
||
27 | Taškai |
![]() Deandre Ayton |
13-19
68 % |
Taiklumas | |
12 | Atkovoti kamuoliai | |
1 | Rezultatyvūs perdavimai | |
1 | Perimti kamuoliai | |
32 | Naudingumas |
2023-03-18 Atlanta Hawks |
119:127 | |
2023-03-19 Memphis Grizzlies |
119:133 | |
2023-03-21 Houston Rockets |
121:108 | |
2023-03-23 Dallas Mavericks |
127:125 | |
2023-03-25 Philadelphia 76ers |
||
2023-03-27 Minnesota Timberwolves |
2023-03-15 Milwaukee Bucks |
104:116 | |
2023-03-17 Orlando Magic |
116:113 | |
2023-03-19 Oklahoma Thunder |
120:124 | |
2023-03-23 Los Angeles Lakers |
111:122 | |
2023-03-25 Sacramento Kings |
||
2023-03-26 Philadelphia 76ers |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
0 | Donte DiVincenzo | 31:00 | 4-9
44% | 2-3
67% | 2-6
33% | 0-0
0% | 0-0 | 0 | 3 | 0 | 2 | 0 | 3 | 10 | 3 | 3 |
5 | Kevon Looney | 26:36 | 4-6
67% | 4-6
67% | 0-0
-% | 1-4
25% | 6-4 | 10 | 5 | 1 | 0 | 1 | 2 | 9 | 10 | 19 |
11 | Klay Thompson | 33:35 | 14-23
61% | 6-9
67% | 8-14
57% | 2-5
40% | 4-1 | 5 | 0 | 1 | 1 | 1 | 0 | 38 | 4 | 32 |
23 | Draymond Green | 30:01 | 2-3
67% | 2-3
67% | 0-0
-% | 0-0
0% | 5-1 | 6 | 4 | 2 | 1 | 3 | 3 | 4 | -5 | 14 |
30 | Stephen Curry | 33:27 | 7-13
54% | 3-7
43% | 4-6
67% | 5-6
83% | 5-2 | 7 | 5 | 0 | 5 | 0 | 4 | 23 | 14 | 19 |
1 | JaMychal Green | 21:06 | 3-5
60% | 2-2
100% | 1-3
33% | 2-2
100% | 6-1 | 7 | 1 | 2 | 1 | 1 | 3 | 9 | 1 | 14 |
3 | Jordan Poole | 30:51 | 8-16
50% | 4-8
50% | 4-8
50% | 0-1
0% | 1-0 | 1 | 6 | 0 | 3 | 0 | 3 | 20 | 12 | 12 |
4 | Moses Moody | 14:57 | 1-5
20% | 1-4
25% | 0-1
0% | 2-3
67% | 2-0 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 2 |
7 | Patrick Baldwin Jr. | 2:23 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 1 |
9 | Andre Iguodala | 16:02 | 2-3
67% | 2-2
100% | 0-1
0% | 2-3
67% | 2-0 | 2 | 3 | 1 | 0 | 0 | 3 | 6 | 19 | 7 |
240 | 45-83
54% | 26-44
59% | 19-39
49% | 14-24
58% | 38-9 | 47 | 28 | 8 | 16 | 6 | 21 | 123 | 127 |
Vyr. treneris:
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
0 | Torrey Craig | 28:22 | 1-4
25% | 1-1
100% | 0-3
0% | 0-0
0% | 3-2 | 5 | 1 | 1 | 1 | 2 | 2 | 2 | 5 | 5 |
1 | Devin Booker | 35:15 | 12-20
60% | 12-18
67% | 0-2
0% | 8-10
80% | 2-2 | 4 | 1 | 2 | 2 | 0 | 4 | 32 | -14 | 23 |
2 | Josh Okogie | 32:03 | 3-9
33% | 1-4
25% | 2-5
40% | 3-6
50% | 0-3 | 3 | 2 | 0 | 2 | 0 | 3 | 11 | -10 | 2 |
3 | Chris Paul | 30:28 | 5-13
38% | 5-9
56% | 0-4
0% | 1-2
50% | 4-1 | 5 | 11 | 1 | 2 | 0 | 2 | 11 | 0 | 15 |
22 | Deandre Ayton | 35:05 | 13-19
68% | 13-19
68% | 0-0
-% | 1-1
100% | 9-3 | 12 | 1 | 1 | 3 | 0 | 0 | 27 | -8 | 32 |
8 | Terrence Ross | 15:16 | 1-5
20% | 0-2
0% | 1-3
33% | 0-0
0% | 2-1 | 3 | 2 | 1 | 1 | 0 | 3 | 3 | -14 | 1 |
10 | Damion Lee | 17:41 | 3-9
33% | 2-6
33% | 1-3
33% | 0-0
0% | 3-2 | 5 | 1 | 1 | 0 | 0 | 3 | 7 | -11 | 5 |
11 | Jock Landale | 2:51 | 1-1
100% | 1-1
100% | 0-0
-% | 0-0
0% | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 |
12 | Ishmail Wainright | 12:54 | 1-2
50% | 1-2
50% | 0-0
-% | 2-2
100% | 3-2 | 5 | 1 | 0 | 0 | 0 | 2 | 4 | 4 | 7 |
15 | Cameron Payne | 17:32 | 4-8
50% | 4-7
57% | 0-1
0% | 1-1
100% | 1-0 | 1 | 3 | 1 | 2 | 0 | 1 | 9 | -11 | 7 |
18 | Bismack Biyombo | 9:41 | 2-5
40% | 2-5
40% | 0-0
-% | 0-0
0% | 1-1 | 2 | 2 | 0 | 1 | 2 | 3 | 4 | -8 | 3 |
21 | T.J. Warren | 2:51 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
240 | 46-95
48% | 42-74
57% | 4-21
19% | 16-22
73% | 39-17 | 56 | 25 | 8 | 14 | 4 | 23 | 112 | 113 |
Vyr. treneris:
FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
Golden State Warriors | 45-83
54% | 26-44
59% | 19-39
49% | 14-24
58% | 38-9 | 47 | 28 | 8 | 16 | 6 | 21 | 123 | 127 |
Phoenix Suns | 46-95
48% | 42-74
57% | 4-21
19% | 16-22
73% | 39-17 | 56 | 25 | 8 | 14 | 4 | 23 | 112 | 113 |
Rungtynių žaidėjas | |
![]() |
EFF
32
|
Klay Thompson | |
Taškai | 38 |
Taiklumas | 14-23 |
Atkovoti kamuoliai | 5 |
Rezultatyvūs perdavimai | 0 |
Taškai | |
![]() |
38 |
Klay Thompson | |
Devin Booker | 32 |
Deandre Ayton | 27 |
Stephen Curry | 23 |
Jordan Poole | 20 |
Atkovoti kamuoliai | |
![]() |
12 |
Deandre Ayton | |
Kevon Looney | 10 |
Stephen Curry | 7 |
JaMychal Green | 7 |
Draymond Green | 6 |
Rezultatyvūs perdavimai | |
![]() |
11 |
Chris Paul | |
Jordan Poole | 6 |
Stephen Curry | 5 |
Kevon Looney | 5 |
Draymond Green | 4 |
Perimti kamuoliai | |
![]() |
2 |
Devin Booker | |
Draymond Green | 2 |
JaMychal Green | 2 |
Damion Lee | 1 |
Klay Thompson | 1 |