Houston Rockets
(44-28) |
![]() |
111 |
|
102 |
![]() |
Indiana Pacers
(45-28) |
![]() |
||
![]() James Harden |
Taškai | 44 |
Taiklumas |
13-26
50 % |
|
Atkovoti kamuoliai | 8 | |
Rezultatyvūs perdavimai | 5 | |
Perimti kamuoliai | 4 | |
Naudingumas | 39 |
Indiana Pacers ![]() |
||
18 | Taškai |
![]() Domantas Sabonis |
6-12
50 % |
Taiklumas | |
13 | Atkovoti kamuoliai | |
3 | Rezultatyvūs perdavimai | |
0 | Perimti kamuoliai | |
18 | Naudingumas |
2021-01-17 San Antonio Spurs |
91:103 | |
2021-01-19 Chicago Bulls |
120:125 | |
2021-01-21 Phoenix Suns |
103:109 | |
2021-01-23 Detroit Pistons |
103:102 | |
2021-01-24 Dallas Mavericks |
||
2021-01-27 Washington Wizards |
2021-01-15 Portland Trail Blazers |
111:87 | |
2021-01-18 Los Angeles Clippers |
96:129 | |
2021-01-21 Dallas Mavericks |
112:124 | |
2021-01-23 Orlando Magic |
120:118 | |
2021-01-24 Toronto Raptors |
||
2021-01-26 Toronto Raptors |
Rungtynių žaidėjas | |
![]() |
EFF 39 |
James Harden | |
Taškai | 44 |
Taiklumas | 13-26 |
Atkovoti kamuoliai | 8 |
Rezultatyvūs perdavimai | 5 |
Taškai | |
![]() |
44 |
James Harden | |
Ben McLemore | 21 |
Doug McDermott | 18 |
Domantas Sabonis | 18 |
Russell Westbrook | 17 |
Atkovoti kamuoliai | |
![]() |
13 |
Domantas Sabonis | |
P.J. Tucker | 12 |
Russell Westbrook | 8 |
James Harden | 8 |
T.J. Leaf | 7 |
Rezultatyvūs perdavimai | |
![]() |
7 |
T.J. McConnell | |
Russell Westbrook | 6 |
James Harden | 5 |
Aaron Holiday | 5 |
Malcolm Brogdon | 4 |
Perimti kamuoliai | |
![]() |
4 |
James Harden | |
Austin Rivers | 2 |
P.J. Tucker | 2 |
Russell Westbrook | 1 |
T.J. Leaf | 1 |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
0 | Russell Westbrook | 35:12 | 5-21
24% | 4-15
27% | 1-6
17% | 6-6
100% | 5-3 | 8 | 6 | 1 | 1 | 0 | 4 | 17 | 9 | 11 |
13 | James Harden | 40:27 | 13-26
50% | 7-12
58% | 6-14
43% | 12-14
86% | 8-0 | 8 | 5 | 4 | 3 | 0 | 4 | 44 | 18 | 39 |
16 | Ben McLemore | 32:35 | 6-13
46% | 2-2
100% | 4-11
36% | 5-6
83% | 2-1 | 3 | 0 | 0 | 1 | 0 | 2 | 21 | 5 | 13 |
17 | P.J. Tucker | 39:44 | 2-6
33% | 1-2
50% | 1-4
25% | 0-1
0% | 11-1 | 12 | 0 | 2 | 1 | 1 | 4 | 5 | 10 | 10 |
19 | Tyson Chandler | 24:48 | 1-2
50% | 1-2
50% | 0-0
-% | 0-0
0% | 2-4 | 6 | 0 | 1 | 1 | 1 | 2 | 2 | 24 | 6 |
3 | Chris Clemons | 7:01 | 1-3
33% | 0-1
0% | 1-2
50% | 0-0
0% | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | -7 | 1 |
6 | Gary Clark | 3:21 | 0-1
0% | 0-0
-% | 0-1
0% | 0-0
0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | -1 |
18 | Thabo Sefolosha | 13:33 | 2-5
40% | 1-1
100% | 1-4
25% | 0-0
0% | 1-0 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | -11 | 0 |
25 | Austin Rivers | 30:03 | 4-10
40% | 4-6
67% | 0-4
0% | 2-2
100% | 4-1 | 5 | 1 | 2 | 0 | 0 | 1 | 10 | 2 | 11 |
55 | Isaiah Hartenstein | 13:14 | 2-2
100% | 2-2
100% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | -1 | 3 |
240 | 36-89
40% | 22-43
51% | 14-46
30% | 25-29
86% | 34-10 | 48 | 12 | 11 | 8 | 3 | 23 | 111 | 93 |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
1 | T.J. Warren | 22:24 | 1-8
13% | 0-3
0% | 1-5
20% | 5-6
83% | 2-0 | 2 | 0 | 0 | 2 | 0 | 6 | 8 | -14 | -6 |
3 | Aaron Holiday | 27:58 | 4-11
36% | 2-4
50% | 2-7
29% | 2-2
100% | 3-1 | 4 | 5 | 1 | 3 | 0 | 5 | 12 | -4 | 7 |
7 | Malcolm Brogdon | 9:07 | 1-4
25% | 1-1
100% | 0-3
0% | 0-0
0% | 1-0 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 3 |
11 | Domantas Sabonis | 35:58 | 6-12
50% | 6-12
50% | 0-0
-% | 6-8
75% | 10-3 | 13 | 3 | 0 | 4 | 0 | 4 | 18 | -18 | 18 |
14 | JaKarr Sampson | 16:55 | 2-3
67% | 2-2
100% | 0-1
0% | 0-0
0% | 1-1 | 2 | 0 | 0 | 1 | 1 | 2 | 4 | -15 | 3 |
8 | Justin Holiday | 39:03 | 4-13
31% | 2-2
100% | 2-11
18% | 0-0
0% | 5-0 | 5 | 3 | 0 | 0 | 0 | 2 | 10 | -10 | 7 |
9 | T.J. McConnell | 22:12 | 5-7
71% | 5-7
71% | 0-0
-% | 2-3
67% | 0-0 | 0 | 7 | 0 | 3 | 0 | 2 | 12 | -12 | 11 |
20 | Doug McDermott | 32:07 | 7-15
47% | 4-9
44% | 3-6
50% | 1-1
100% | 5-0 | 5 | 0 | 0 | 2 | 0 | 2 | 18 | 1 | 11 |
22 | T.J. Leaf | 15:55 | 5-6
83% | 5-6
83% | 0-0
-% | 2-4
50% | 4-3 | 7 | 1 | 1 | 0 | 0 | 0 | 12 | 7 | 18 |
88 | Goga Bitadze | 18:20 | 2-3
67% | 2-3
67% | 0-0
-% | 2-2
100% | 3-0 | 3 | 1 | 0 | 0 | 1 | 2 | 6 | 19 | 8 |
240 | 37-82
45% | 29-49
59% | 8-33
24% | 20-26
77% | 34-8 | 60 | 24 | 2 | 16 | 2 | 25 | 102 | 80 |
Vyr. treneris:
FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
Houston Rockets | 36-89
40% | 22-43
51% | 14-46
30% | 25-29
86% | 34-10 | 48 | 12 | 11 | 8 | 3 | 23 | 111 | 93 |
Indiana Pacers | 37-82
45% | 29-49
59% | 8-33
24% | 20-26
77% | 34-8 | 60 | 24 | 2 | 16 | 2 | 25 | 102 | 80 |