![]() |
||
![]() Elie Okobo |
Taškai | 11 |
Taiklumas |
2-9
22 % |
|
Atkovoti kamuoliai | 5 | |
Rezultatyvūs perdavimai | 3 | |
Perimti kamuoliai | 1 | |
Naudingumas | 12 |
Indiana Pacers ![]() |
||
24 | Taškai |
![]() Domantas Sabonis |
8-11
73 % |
Taiklumas | |
13 | Atkovoti kamuoliai | |
4 | Rezultatyvūs perdavimai | |
0 | Perimti kamuoliai | |
33 | Naudingumas |
2021-01-07 Toronto Raptors |
123:115 | |
2021-01-09 Detroit Pistons |
105:110 | |
2021-01-10 Indiana Pacers |
125:117 | |
2021-01-12 Washington Wizards |
107:128 | |
2021-01-19 Memphis Grizzlies |
||
2021-01-21 Houston Rockets |
2021-01-10 Phoenix Suns |
117:125 | |
2021-01-12 Sacramento Kings |
122:127 | |
2021-01-13 Golden State Warriors |
104:95 | |
2021-01-15 Portland Trail Blazers |
111:87 | |
2021-01-18 Los Angeles Clippers |
||
2021-01-21 Dallas Mavericks |
Rungtynių žaidėjas | |
![]() |
EFF 33 |
Domantas Sabonis | |
Taškai | 24 |
Taiklumas | 8-11 |
Atkovoti kamuoliai | 13 |
Rezultatyvūs perdavimai | 4 |
Taškai | |
![]() |
25 |
T.J. Warren | |
Domantas Sabonis | 24 |
Kelly Oubre | 17 |
Devin Booker | 16 |
Doug McDermott | 12 |
Atkovoti kamuoliai | |
![]() |
13 |
Domantas Sabonis | |
Kelly Oubre | 9 |
Deandre Ayton | 8 |
Myles Turner | 7 |
Mikal Bridges | 6 |
Rezultatyvūs perdavimai | |
![]() |
11 |
T.J. McConnell | |
Domantas Sabonis | 4 |
Devin Booker | 3 |
Elie Okobo | 3 |
Malcolm Brogdon | 3 |
Perimti kamuoliai | |
![]() |
3 |
T.J. Warren | |
T.J. McConnell | 3 |
Mikal Bridges | 2 |
Devin Booker | 1 |
Aaron Holiday | 1 |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
1 | Devin Booker | 31:11 | 5-12
42% | 5-9
56% | 0-3
0% | 6-6
100% | 2-0 | 2 | 3 | 1 | 4 | 0 | 2 | 16 | -24 | 9 |
3 | Kelly Oubre | 32:06 | 5-16
31% | 4-12
33% | 1-4
25% | 6-7
86% | 8-1 | 9 | 0 | 0 | 3 | 1 | 3 | 17 | -15 | 9 |
11 | Ricard Rubio | 22:32 | 3-8
38% | 3-6
50% | 0-2
0% | 1-2
50% | 2-0 | 2 | 3 | 1 | 3 | 0 | 3 | 7 | -18 | 1 |
20 | Dario Saric | 19:47 | 2-7
29% | 2-6
33% | 0-1
0% | 0-0
0% | 4-1 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | -15 | 4 |
22 | Deandre Ayton | 30:30 | 5-12
42% | 5-12
42% | 0-0
-% | 0-0
0% | 5-3 | 8 | 2 | 1 | 1 | 0 | 4 | 10 | -17 | 9 |
2 | Elie Okobo | 26:35 | 2-9
22% | 1-5
20% | 1-4
25% | 6-6
100% | 3-2 | 5 | 3 | 1 | 1 | 1 | 1 | 11 | -8 | 12 |
4 | Jevon Carter | 19:25 | 2-5
40% | 1-4
25% | 1-1
100% | 1-1
100% | 1-1 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | -4 | 3 |
10 | Ty Jerome | 11:42 | 1-4
25% | 1-3
33% | 0-1
0% | 0-0
0% | 2-0 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | -3 | 2 |
14 | Cheick Diallo | 12:56 | 1-3
33% | 1-2
50% | 0-1
0% | 3-4
75% | 3-0 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | -11 | 3 |
25 | Mikal Bridges | 33:15 | 4-8
50% | 3-5
60% | 1-3
33% | 0-0
0% | 5-1 | 6 | 0 | 2 | 0 | 0 | 1 | 9 | -10 | 12 |
240 | 30-84
36% | 26-64
41% | 4-20
20% | 23-26
88% | 44-9 | 53 | 13 | 7 | 13 | 3 | 20 | 87 | 73 |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
1 | T.J. Warren | 30:20 | 11-18
61% | 11-18
61% | 0-0
-% | 3-4
75% | 2-1 | 3 | 0 | 3 | 1 | 1 | 4 | 25 | 18 | 19 |
7 | Malcolm Brogdon | 15:52 | 2-4
50% | 1-3
33% | 1-1
100% | 0-0
0% | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 5 |
11 | Domantas Sabonis | 33:42 | 8-11
73% | 8-11
73% | 0-0
-% | 8-11
73% | 10-3 | 13 | 4 | 0 | 1 | 1 | 2 | 24 | 22 | 33 |
26 | Jeremy Lamb | 21:08 | 2-9
22% | 2-6
33% | 0-3
0% | 0-0
0% | 3-0 | 3 | 2 | 1 | 0 | 0 | 3 | 4 | 22 | 0 |
33 | Myles Turner | 25:27 | 4-9
44% | 3-5
60% | 1-4
25% | 0-1
0% | 7-0 | 7 | 0 | 0 | 1 | 4 | 2 | 9 | 14 | 11 |
3 | Aaron Holiday | 19:07 | 3-10
30% | 2-7
29% | 1-3
33% | 0-0
0% | 2-0 | 2 | 2 | 1 | 1 | 0 | 2 | 7 | 1 | 2 |
5 | Edmond Sumner | 9:55 | 1-2
50% | 0-1
0% | 1-1
100% | 0-2
0% | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
8 | Justin Holiday | 25:08 | 4-6
67% | 1-2
50% | 3-4
75% | 0-0
0% | 3-0 | 3 | 1 | 0 | 1 | 0 | 2 | 11 | 9 | 10 |
9 | T.J. McConnell | 26:34 | 4-5
80% | 4-5
80% | 0-0
-% | 2-2
100% | 4-0 | 4 | 11 | 3 | 1 | 1 | 2 | 10 | 27 | 25 |
14 | JaKarr Sampson | 3:35 | 1-2
50% | 1-2
50% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
20 | Doug McDermott | 25:35 | 5-8
63% | 3-4
75% | 2-4
50% | 0-0
0% | 3-0 | 3 | 2 | 0 | 1 | 0 | 2 | 12 | 3 | 11 |
88 | Goga Bitadze | 3:35 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 3-0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 4 |
240 | 45-84
54% | 36-64
56% | 9-20
45% | 13-20
65% | 46-4 | 50 | 26 | 8 | 9 | 8 | 20 | 112 | 129 |
Vyr. treneris:
FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
Phoenix Suns | 30-84
36% | 26-64
41% | 4-20
20% | 23-26
88% | 44-9 | 53 | 13 | 7 | 13 | 3 | 20 | 87 | 73 |
Indiana Pacers | 45-84
54% | 36-64
56% | 9-20
45% | 13-20
65% | 46-4 | 50 | 26 | 8 | 9 | 8 | 20 | 112 | 129 |