![]() |
||
![]() Rudy Gobert |
Taškai | 18 |
Taiklumas |
8-13
62 % |
|
Atkovoti kamuoliai | 19 | |
Rezultatyvūs perdavimai | 2 | |
Perimti kamuoliai | 0 | |
Naudingumas | 36 |
New York Knicks ![]() |
||
25 | Taškai |
![]() Austin Rivers |
10-14
71 % |
Taiklumas | |
3 | Atkovoti kamuoliai | |
1 | Rezultatyvūs perdavimai | |
0 | Perimti kamuoliai | |
20 | Naudingumas |
2021-02-25 Los Angeles Lakers |
114:89 | |
2021-02-27 Miami Heat |
116:124 | |
2021-02-28 Orlando Magic |
124:109 | |
2021-03-02 New Orleans Pelicans |
124:129 | |
2021-03-04 Philadelphia 76ers |
||
2021-03-13 Houston Rockets |
2021-02-26 Sacramento Kings |
140:121 | |
2021-02-28 Indiana Pacers |
110:107 | |
2021-03-01 Detroit Pistons |
109:90 | |
2021-03-03 San Antonio Spurs |
93:119 | |
2021-03-05 Detroit Pistons |
||
2021-03-12 Milwaukee Bucks |
Rungtynių žaidėjas | |
![]() |
EFF 36 |
Rudy Gobert | |
Taškai | 18 |
Taiklumas | 8-13 |
Atkovoti kamuoliai | 19 |
Rezultatyvūs perdavimai | 2 |
Taškai | |
![]() |
25 |
Austin Rivers | |
Royce O'Neale | 20 |
Mike Conley | 19 |
Rudy Gobert | 18 |
Julius Randle | 18 |
Atkovoti kamuoliai | |
![]() |
19 |
Rudy Gobert | |
Julius Randle | 10 |
Donovan Mitchell | 8 |
Mike Conley | 7 |
Mitchell Robinson | 7 |
Rezultatyvūs perdavimai | |
![]() |
6 |
Joe Ingles | |
Mike Conley | 5 |
Jordan Clarkson | 4 |
R.J. Barrett | 4 |
Julius Randle | 4 |
Perimti kamuoliai | |
![]() |
3 |
Jordan Clarkson | |
Nerlens Noel | 3 |
Georges Niang | 2 |
R.J. Barrett | 1 |
Bojan Bogdanovic | 1 |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
10 | Mike Conley | 31:47 | 5-12
42% | 2-5
40% | 3-7
43% | 6-6
100% | 4-3 | 7 | 5 | 0 | 1 | 0 | 0 | 19 | 27 | 23 |
23 | Royce O'Neale | 34:54 | 7-12
58% | 5-7
71% | 2-5
40% | 4-5
80% | 4-2 | 6 | 2 | 0 | 0 | 1 | 3 | 20 | 3 | 20 |
27 | Rudy Gobert | 31:30 | 8-13
62% | 8-13
62% | 0-0
-% | 2-2
100% | 12-7 | 19 | 2 | 0 | 0 | 4 | 2 | 18 | 27 | 36 |
44 | Bojan Bogdanovic | 24:02 | 2-10
20% | 0-3
0% | 2-7
29% | 5-6
83% | 1-0 | 1 | 1 | 1 | 1 | 0 | 3 | 11 | -4 | 1 |
45 | Donovan Mitchell | 34:12 | 3-15
20% | 1-6
17% | 2-9
22% | 1-2
50% | 6-2 | 8 | 3 | 0 | 2 | 0 | 2 | 9 | 1 | 3 |
00 | Jordan Clarkson | 23:52 | 5-16
31% | 3-6
50% | 2-10
20% | 1-1
100% | 4-1 | 5 | 4 | 3 | 0 | 0 | 1 | 13 | 10 | 13 |
2 | Joe Ingles | 27:05 | 3-6
50% | 2-2
100% | 1-4
25% | 0-0
0% | 2-0 | 2 | 6 | 0 | 1 | 0 | 1 | 7 | 11 | 10 |
8 | Shaquille Harrison | 1:04 | 0-1
0% | 0-1
0% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -1 |
16 | Juwan Morgan | 1:04 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
20 | Udoka Azubuike | 1:04 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
22 | Derrick Favors | 15:27 | 1-1
100% | 1-1
100% | 0-0
-% | 0-0
0% | 2-2 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | -11 | 6 |
31 | Georges Niang | 12:53 | 3-6
50% | 0-0
-% | 3-6
50% | 0-0
0% | 1-0 | 1 | 0 | 2 | 0 | 0 | 1 | 9 | 14 | 8 |
81 | Miye Oni | 1:04 | 0-0
-% | 0-0
-% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 | -1 |
240 | 37-92
40% | 22-44
50% | 15-48
31% | 19-22
86% | 40-17 | 57 | 24 | 6 | 6 | 5 | 14 | 108 | 122 |
NO | MIN | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | +/- | EFF | |
6 | Elfrid Payton | 21:22 | 2-7
29% | 2-5
40% | 0-2
0% | 0-0
0% | 1-1 | 2 | 2 | 0 | 2 | 0 | 3 | 4 | -7 | -2 |
9 | R.J. Barrett | 40:22 | 7-11
64% | 4-8
50% | 3-3
100% | 0-2
0% | 2-2 | 4 | 4 | 1 | 1 | 0 | 2 | 17 | -7 | 17 |
18 | Alec Burks | 23:14 | 3-14
21% | 3-7
43% | 0-7
0% | 3-3
100% | 6-1 | 7 | 1 | 1 | 1 | 0 | 3 | 9 | -5 | 3 |
23 | Mitchell Robinson | 30:41 | 3-4
75% | 3-4
75% | 0-0
-% | 1-4
25% | 6-1 | 7 | 1 | 0 | 0 | 2 | 2 | 7 | -15 | 11 |
30 | Julius Randle | 35:00 | 6-16
38% | 4-12
33% | 2-4
50% | 4-4
100% | 8-2 | 10 | 4 | 0 | 2 | 0 | 4 | 18 | -14 | 16 |
1 | Obi Toppin | 13:00 | 2-2
100% | 2-2
100% | 0-0
-% | 0-0
0% | 2-0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 5 |
3 | Nerlens Noel | 17:19 | 1-2
50% | 1-2
50% | 0-0
-% | 0-0
0% | 3-1 | 4 | 1 | 3 | 0 | 2 | 1 | 2 | 1 | 10 |
5 | Immanuel Quickley | 22:52 | 1-11
9% | 1-7
14% | 0-4
0% | 4-4
100% | 4-0 | 4 | 1 | 1 | 2 | 0 | 1 | 6 | -5 | -1 |
8 | Austin Rivers | 27:27 | 10-14
71% | 5-7
71% | 5-7
71% | 0-0
0% | 2-1 | 3 | 1 | 0 | 1 | 0 | 4 | 25 | -13 | 20 |
20 | Kevin Knox | 7:38 | 0-1
0% | 0-1
0% | 0-0
-% | 0-0
0% | 1-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | -7 | -2 |
21 | Theo Pinson | 1:04 | 1-1
100% | 1-1
100% | 0-0
-% | 0-0
0% | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
240 | 36-83
43% | 26-56
46% | 10-27
37% | 12-17
71% | 44-9 | 53 | 15 | 6 | 12 | 4 | 21 | 94 | 87 |
Vyr. treneris:
FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | REB | AS | ST | TO | BS | PF | PTS | EFF | |
Utah Jazz | 37-92
40% | 22-44
50% | 15-48
31% | 19-22
86% | 40-17 | 57 | 24 | 6 | 6 | 5 | 14 | 108 | 122 |
New York Knicks | 36-83
43% | 26-56
46% | 10-27
37% | 12-17
71% | 44-9 | 53 | 15 | 6 | 12 | 4 | 21 | 94 | 87 |